Intermediate Novice younger Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kim KÜNZLER EC CHUR SUI 39.91 20.03  19.88 3.88 3.81 4.00 0.00 #18
2 Leonie SCHMELLENTIN EC CHUR SUI 37.96 18.72  19.24 3.75 3.81 3.75 0.00 #26
3 Elisa GALLUCCIO YGA ITA 37.42 19.03  18.39 3.50 3.63 3.69 0.00 #25
4 Clara FÖTSCHL RWS AUT 37.10 17.95  19.15 3.63 3.75 3.88 0.00 #32
5 Antonia KAYSER WEG AUT 35.82 16.90  18.92 3.75 3.69 3.69 0.00 #2
6 Julia SANZIO ASM ITA 35.43 16.83  18.60 3.44 3.81 3.69 0.00 #28
7 Jessica STELLA AGA ITA 34.76 17.33  17.43 3.38 3.31 3.56 0.00 #24
8 Elisa Marie MEYER UEL AUT 34.34 17.23  17.11 2.69 3.69 3.69 0.00 #8
9 Laura WÜTHRICH EC CHUR SUI 33.95 14.93  19.02 3.56 3.94 3.69 0.00 #20
10 Theresa HELD IEV AUT 33.30 15.43  17.87 3.38 3.63 3.50 0.00 #30
11 Theresa ECKLBAUER EVG AUT 32.95 14.45  18.50 3.63 3.94 3.31 0.00 #11
12 Mariia BALINSKA BSL UK UKR 32.06 15.53  17.03 3.25 3.38 3.38 0.50 #33
13 Giorgia GHERARDI PAT ITA 31.73 14.52  17.21 3.31 3.50 3.31 0.00 #13
14 Paula HASSFURTHER EVH AUT 30.82 14.02  16.80 3.31 3.19 3.38 0.00 #3
15 Florina Viola SCHÖN FRE AUT 30.70 14.45  16.25 3.06 3.31 3.19 0.00 #29
16 Adriana Jolanta FLEISCH EVD AUT 30.58 13.88  16.70 3.13 3.44 3.25 0.00 #9
17 Lara GRIESHOFER EVG AUT 30.54 12.99  17.55 3.38 3.44 3.50 0.00 #22
18 Lia WENAWESER EVV LIE 30.43 13.83  16.60 3.13 3.25 3.38 0.00 #15
19 Marie MITTERBAUER EVG AUT 30.01 12.38  17.63 3.50 3.56 3.31 0.00 #6
20 Lena SCHGOER YGA ITA 29.81 13.98  15.83 3.25 3.00 3.06 0.00 #1
21 Lara Sophia KOSTIAL EVD AUT 29.63 13.15  16.48 3.31 3.38 3.00 0.00 #4
22 Aurelia Daria WAIBEL EVD AUT 29.21 13.24  16.47 3.19 3.31 3.19 0.50 #23
23 Madleen PSENNER ASM ITA 29.07 11.96  17.11 3.31 3.25 3.50 0.00 #27
24 Merle-Margareta POLAK MEV GER 28.29 12.57  15.72 3.06 3.19 3.00 0.00 #7
25 Katja RAITH WEG AUT 27.68 11.20  16.48 3.25 3.31 3.13 0.00 #31
26 Heidi THIELMANN IEV AUT 27.60 12.38  15.22 2.88 2.94 3.13 0.00 #10
27 Valerie PUCHNER EVF AUT 27.03 12.95  14.58 2.94 2.75 2.88 0.50 #5
28 Alexandra USTINOVA EVH AUT 26.87 10.92  15.95 3.13 3.00 3.25 0.00 #17
29 Elisabetta GRIFFA PAT ITA 26.63 11.32  15.31 2.81 2.94 3.25 0.00 #16
30 Zaya RUMPLMAYR EVG AUT 25.24 10.06  15.18 3.06 2.81 3.06 0.00 #21
31 Romea RITTER EVH AUT 21.32 7.80  13.52 2.63 2.38 2.94 0.00 #34
32 Alessia GLODER VdF ITA 18.09 6.61  11.48 2.31 2.25 2.19 0.00 #14
33 Sofia ALVAREZ VASQUEZ VdF ITA 18.09 7.34  10.75 1.94 2.13 2.25 0.00 #12
WD Carina HORVATH EIS AUT   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2024 10:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.