Jugend 2B Pre-Novice Mixed Älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katharina GRILL KEV AUT 25.64 12.27  13.37 2.63 2.69 2.69 0.00 #19
2 Nadja KLIMPT EVH AUT 21.68 7.71  13.97 2.81 2.81 2.75 0.00 #9
3 Iris FEILER EWN AUT 21.56 9.34  12.22 2.38 2.44 2.50 0.00 #12
4 Marlene TAUFRATZHOFER TER AUT 21.46 8.52  12.94 2.44 2.75 2.56 0.00 #17
5 Elisabeth LUIF EWN AUT 21.09 8.45  12.64 2.50 2.38 2.69 0.00 #10
6 Astrid STICH EVF AUT 20.66 8.34  12.32 2.56 2.38 2.44 0.00 #14
7 Carla DORNINGER EWN AUT 20.57 7.82  12.75 2.50 2.63 2.50 0.00 #3
8 Julia KEGELREITER TER AUT 20.08 8.70  11.38 2.31 2.19 2.31 0.00 #20
9 Daniel BECKER WEG AUT 19.42 8.34  11.08 2.25 2.13 2.25 0.00 #16
10 Laura-Sophie PAULTRAXL EVF AUT 19.33 7.43  11.90 2.31 2.38 2.44 0.00 #1
11 Elise Marie AIGNER EVF AUT 19.30 7.70  11.60 2.38 2.19 2.38 0.00 #11
12 Sofia STAVROU CEV AUT 19.04 8.28  10.76 2.19 1.94 2.31 0.00 #6
13 Filippo Maria RAMONDA EWN AUT 18.78 6.56  12.22 2.38 2.56 2.38 0.00 #8
14 Alissa KOMPATSCHER CEV AUT 18.39 6.39  12.00 2.44 2.44 2.31 0.00 #18
15 Viola Robin ADRIGAN EWN AUT 18.39 6.90  11.49 2.38 2.25 2.25 0.00 #4
16 Lea ARTNER KEV AUT 17.82 6.74  11.08 2.25 2.19 2.19 0.00 #2
17 Nadja EL GOUKHI CEV AUT 16.89 5.50  11.39 2.25 2.19 2.38 0.00 #13
18 Viktoria SENFT EAZ AUT 14.18 4.88  9.30 1.94 1.63 2.00 0.00 #7
19 Boglárka Anna BODNÁR EVF AUT 14.04 5.69  8.35 1.81 1.56 1.63 0.00 #5
20 Julia WEICHSEL EAZ AUT 13.64 3.70  9.94 2.13 1.88 1.94 0.00 #21
WD Melaniia STETSKA EVH AUT   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.10.2026 19:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.