Jugend 1B Juvenile Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah SCHABENBÖCK CEV AUT 17.81 7.15  10.66 2.00 2.13 2.25 0.00 #14
2 Freya ASKA ESC AUT 17.72 5.76  12.96 2.50 2.88 2.38 1.00 #22
3 Sarah LINDNER EVF AUT 17.63 6.35  11.28 2.00 2.50 2.25 0.00 #9
4 Johanna RAINER EVF AUT 17.23 5.73  11.50 2.38 2.38 2.13 0.00 #16
5 Lana VLAJIC EVF AUT 15.87 6.03  9.84 1.88 2.13 1.88 0.00 #19
6 Dorothea BRALIC KEV AUT 15.35 6.78  8.57 1.75 1.50 1.88 0.00 #4
7 Mika GUR EKE AUT 14.92 6.97  7.95 1.63 1.63 1.50 0.00 #7
8 Marlene FRITZSCHE KEV AUT 14.74 4.29  10.45 2.25 2.38 1.63 0.00 #5
9 Silvio Emmanuel TELLIAN EVF AUT 14.56 6.20  8.36 1.63 1.63 1.75 0.00 #6
10 Maximilian SORRÉ KEV AUT 13.79 5.86  7.93 1.75 1.75 1.25 0.00 #2
11 Odilia KAISER KEV AUT 13.75 5.40  8.35 1.75 1.75 1.50 0.00 #15
12 Johanna NEUMANN KEV AUT 13.40 5.05  8.35 1.75 1.75 1.50 0.00 #3
13 Nina DORFER-BESSE WEG AUT 13.04 4.47  8.57 1.88 1.75 1.50 0.00 #10
14 Marlene TRAMPISCH KEV AUT 12.96 3.96  9.00 1.88 1.63 1.88 0.00 #1
15 Amelie PICHLER KEV AUT 12.92 5.60  7.32 1.63 1.50 1.25 0.00 #17
16 Sarah PALUSHAJ EVF AUT 12.53 5.21  7.32 1.38 1.38 1.63 0.00 #11
17 Luz Aurora OLADEINDE KEV AUT 11.50 4.89  7.11 1.50 1.38 1.38 0.50 #20
18 Anna RESL KEV AUT 11.15 4.45  6.70 1.63 1.25 1.13 0.00 #8
19 Elena CAVAR KEV AUT 9.35 3.36  6.49 1.50 1.25 1.13 0.50 #12
20 Anja WOLF KEV AUT 8.88 3.65  5.23 1.25 0.88 1.00 0.00 #13
21 Tricia Luzia ANDRE CEV AUT 8.35 2.28  6.07 1.38 1.38 0.88 0.00 #18
WD Evelyn WÜRZL-RETZBACH SCP AUT   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.10.2026 19:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.