Jugend 5 Advanced Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefaniia VAKULENKO WEV AUT 67.50 37.14  30.36 4.75 4.58 4.92 0.00 #19
2 Lilli Marie FISCHER WEV AUT 67.38 36.49  30.89 4.83 4.75 4.92 0.00 #20
3 Sabina ASLANOVA WEV AUT 56.55 28.33  28.22 4.42 4.33 4.50 0.00 #16
4 Liora GRILJ WEV AUT 55.48 27.07  28.41 4.42 4.25 4.67 0.00 #17
5 Solomiia ZALETSKA WEV AUT 54.52 26.47  28.05 4.42 4.08 4.67 0.00 #18
6 Chiara Isabell SCHRANZ ESF AUT 53.61 25.38  28.23 4.42 4.42 4.42 0.00 #5
7 Lia Emely WENAWESER ESF AUT 50.11 21.35  28.76 4.58 4.50 4.42 0.00 #11
8 Polina ZECIRI EVG AUT 49.39 23.13  26.26 4.00 4.25 4.08 0.00 #7
9 Lucia SÁNCHEZ GONZALEZ EVF AUT 49.05 22.41  26.64 4.17 4.17 4.17 0.00 #13
10 Adriana FLEISCH EVD AUT 48.84 21.52  27.32 4.17 4.33 4.33 0.00 #14
11 Marie BAUER EVS AUT 47.98 21.89  26.09 4.00 4.00 4.25 0.00 #4
12 Elisa Marie MEYER UEL AUT 47.84 22.09  25.75 3.92 3.92 4.25 0.00 #12
13 Moheng ZHANG DSG AUT 47.31 21.39  25.92 4.00 4.00 4.17 0.00 #8
14 Theresa PHILIPP ESI AUT 47.20 21.81  25.39 4.00 4.00 3.92 0.00 #6
15 Marie MITTERBAUER EVG AUT 47.04 20.97  26.07 4.08 4.08 4.08 0.00 #9
16 Lillemor RONTZAI WEV AUT 46.42 22.98  23.44 3.75 3.50 3.75 0.00 #3
17 Emelie DEIBL UEL AUT 46.23 20.28  26.45 4.17 4.00 4.25 0.50 #15
18 Sophie PFISTERER EKE AUT 43.45 19.84  23.61 3.58 3.67 3.83 0.00 #1
19 Theresa ECKLBAUER EVG AUT 40.58 16.61  23.97 3.75 3.83 3.67 0.00 #10
20 Paula HASSFURTHER EVH AUT 39.10 16.37  22.73 3.42 3.50 3.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2026 14:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.