Jugend 5 Advanced Novice Mädchen jünger - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli Marie FISCHER WEV AUT 42.05 26.09  15.96 5.00 4.92 5.00 0.00 #1
2 Stefaniia VAKULENKO WEV AUT 35.15 20.27  14.88 4.58 4.58 4.75 0.00 #11
3 Solomiia ZALETSKA WEV AUT 34.27 20.59  14.18 4.25 4.25 4.75 0.50 #14
4 Liora GRILJ WEV AUT 31.95 17.67  14.28 4.42 4.50 4.42 0.00 #8
5 Sabina ASLANOVA WEV AUT 30.73 17.01  13.72 4.33 4.33 4.17 0.00 #10
6 Emelie DEIBL UEL AUT 27.98 15.61  13.37 4.33 4.17 4.00 1.00 #2
7 Adriana FLEISCH EVD AUT 27.94 14.65  13.29 4.17 4.25 4.00 0.00 #20
8 Lucia SÁNCHEZ GONZALEZ EVF AUT 27.68 14.48  13.20 4.17 4.17 4.00 0.00 #5
9 Elisa Marie MEYER UEL AUT 26.88 14.13  12.75 4.00 4.00 3.92 0.00 #12
10 Lia Emely WENAWESER ESF AUT 26.74 13.99  12.75 4.00 4.08 3.83 0.00 #9
11 Theresa ECKLBAUER EVG AUT 26.43 14.48  11.95 3.75 3.75 3.67 0.00 #15
12 Marie MITTERBAUER EVG AUT 26.33 13.49  12.84 4.00 4.00 4.00 0.00 #16
13 Moheng ZHANG DSG AUT 25.79 12.14  13.65 4.50 4.17 4.08 0.00 #6
14 Polina ZECIRI EVG AUT 25.61 13.67  11.94 3.75 3.58 3.83 0.00 #21
15 Theresa PHILIPP ESI AUT 25.58 13.00  12.58 4.08 4.00 3.67 0.00 #13
16 Chiara Isabell SCHRANZ ESF AUT 25.01 11.46  13.55 4.58 4.08 4.00 0.00 #18
17 Marie BAUER EVS AUT 24.63 11.35  13.28 4.33 3.92 4.17 0.00 #7
18 Lillemor RONTZAI WEV AUT 21.60 9.92  11.68 3.58 3.42 3.92 0.00 #3
19 Paula HASSFURTHER EVH AUT 21.33 9.74  11.59 3.67 3.58 3.58 0.00 #19
20 Sophie PFISTERER EKE AUT 21.16 9.73  11.43 3.67 3.50 3.50 0.00 #4
WD Theresa HELD ESI AUT   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.10.2026 10:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.