Jugend 3B Basic Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siiri Sanne Mikaela KOSSILA EVW AUT 29.29 14.11  15.18 3.00 3.17 2.92 0.00 #13
2 Anna TACK EVF AUT 28.15 13.96  14.19 2.83 2.83 2.83 0.00 #9
3 Angelina MARENT ESC AUT 27.99 13.65  14.34 2.67 2.75 3.17 0.00 #3
4 Miriam MEISSL EWN AUT 27.80 13.88  13.92 2.83 2.67 2.83 0.00 #6
5 Silia WÖRITZ UEZ AUT 26.51 12.59  13.92 2.83 2.67 2.83 0.00 #7
6 Mira SCHEDY EWN AUT 26.12 12.07  14.05 2.83 2.83 2.75 0.00 #18
7 Julia BRÜNNER EWN AUT 25.79 12.52  13.77 2.75 2.75 2.75 0.50 #19
8 Mona WAIBL UEZ AUT 25.65 11.74  13.91 2.75 2.75 2.83 0.00 #17
9 Lina SEIDLING EVF AUT 25.40 13.15  12.25 2.50 2.33 2.50 0.00 #8
10 Emelie KISS UEZ AUT 24.78 12.34  12.94 2.58 2.42 2.75 0.50 #21
11 Annika RIECK EVH AUT 24.27 11.06  13.21 2.75 2.58 2.58 0.00 #10
12 Sophie LEBERL EWN AUT 24.21 10.14  14.07 2.83 2.67 2.92 0.00 #22
13 Hans MIKOSCH CEV AUT 23.91 11.75  12.66 2.50 2.33 2.75 0.50 #4
14 Larissa BARTAK KEV AUT 23.84 11.75  12.09 2.33 2.33 2.58 0.00 #15
15 Rosalie KÖHL WEV AUT 23.15 10.35  12.80 2.50 2.58 2.58 0.00 #5
16 Isabella GABMAIR IEV AUT 22.78 9.97  12.81 2.58 2.42 2.67 0.00 #20
17 Emilia SUNUNU UEH AUT 22.46 9.53  12.93 2.58 2.58 2.58 0.00 #12
18 Luna PENKNER EVH AUT 21.33 8.94  12.39 2.42 2.42 2.58 0.00 #14
19 Katerina STAVROU CEV AUT 21.12 9.30  11.82 2.42 2.33 2.33 0.00 #2
20 Maria STOFFERIN UEZ AUT 20.62 9.21  11.41 2.25 2.25 2.33 0.00 #11
21 Emily VODOPIUTZ CEV AUT 19.62 7.24  12.38 2.50 2.33 2.58 0.00 #1
WD Anna Sophia PYLYPCHUK WEV AUT   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.10.2026 10:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.