Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna Sophia PYLYPCHUK CEV AUT 23.73 10.65  13.08 2.58 2.67 2.58 0.00 #8
2 Rosalie KÖHL WEV AUT 23.52 10.57  12.95 2.58 2.50 2.67 0.00 #13
3 Anna TACK EVF AUT 22.99 9.76  13.23 2.67 2.50 2.75 0.00 #16
4 Julian RESSLER CEV AUT 22.88 10.20  12.68 2.50 2.42 2.67 0.00 #12
5 Carla WILKE EVF AUT 22.75 9.25  13.50 2.67 2.83 2.58 0.00 #20
6 Zoe-Marie PHOMMAHAXAY WEG AUT 22.59 10.35  12.24 2.42 2.33 2.58 0.00 #5
7 Emily VODOPIUTZ CEV AUT 22.16 8.93  13.23 2.67 2.67 2.58 0.00 #18
8 Daniel BECKER WEG AUT 21.17 8.23  12.94 2.25 2.17 3.33 0.00 #3
9 Katerina STAVROU CEV AUT 20.79 8.13  12.66 2.58 2.42 2.58 0.00 #17
10 Yelizaveta VLASIICHUK WEV AUT 20.39 8.42  11.97 2.33 2.42 2.42 0.00 #22
11 Svitlana LIZHDVOI EVH AUT 20.11 8.41  11.70 2.25 2.25 2.50 0.00 #9
12 Amelia HINTERREITER EVF AUT 19.98 7.73  12.25 2.50 2.33 2.50 0.00 #6
13 Angelina SINGER EVF AUT 19.12 7.87  11.25 2.33 2.08 2.33 0.00 #7
14 Elise Marie AIGNER EVF AUT 18.98 7.29  11.69 2.33 2.25 2.42 0.00 #10
15 Valerie FÖDINGER KEV AUT 18.97 6.71  12.26 2.50 2.42 2.42 0.00 #19
16 Stephanie TRAGWEINDL EVF AUT 18.32 6.63  11.69 2.42 2.33 2.25 0.00 #15
17 Nadja KLIMPT KEV AUT 18.27 7.42  10.85 2.08 2.25 2.17 0.00 #2
18 Eunseo SONG EVF AUT 17.79 6.60  11.69 2.33 2.25 2.42 0.50 #21
19 Alisa KAYL KEV AUT 17.18 6.48  10.70 2.08 2.00 2.33 0.00 #14
20 Niku ERDLER CEV AUT 12.25 3.90  8.35 1.75 1.50 1.75 0.00 #4
WD Lea ARTNER KEV AUT   #11
WD Frencis Amaia NONN EKE AUT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 18:15 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.