Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja WERNER HUN 39.40 19.12  20.78 4.25 4.06 4.13 0.50 #18
2 Yiwen ZHANG AUT 34.55 16.17  18.38 3.69 3.69 3.63 0.00 #26
3 Beren OZKAN TUR 34.34 16.07  18.27 3.69 3.69 3.56 0.00 #7
4 Martina LICINI ITA 32.12 15.00  17.12 3.44 3.38 3.44 0.00 #9
5 Annika HOCHEDLINGER AUT 31.20 14.49  16.71 3.38 3.38 3.25 0.00 #5
6 Emelie DEIBL AUT 30.90 13.35  17.55 3.50 3.50 3.50 0.00 #31
7 Moheng ZHANG AUT 30.80 13.47  17.33 3.50 3.44 3.44 0.00 #4
8 Taisiia CHELNOKOVA SRB 30.35 14.26  16.09 3.19 3.25 3.19 0.00 #15
9 Sophie BRENNER SUI 30.11 13.20  16.91 3.44 3.38 3.31 0.00 #14
10 Katarina MILISIC SRB 30.11 14.52  16.09 3.13 3.19 3.31 0.50 #12
11 Atina Aleksandra SMIRNOV BIH 29.27 14.32  14.95 2.88 2.88 3.19 0.00 #3
12 Camilla ORLANDINI ITA 28.84 14.13  14.71 3.00 3.06 2.75 0.00 #10
13 Sophia JOPP AUT 28.62 12.44  16.18 3.31 3.00 3.38 0.00 #19
14 Lena BERNSTEINER AUT 28.52 14.53  13.99 2.88 2.75 2.75 0.00 #23
15 Mila ATANACKOVIC SRB 28.23 12.44  15.79 3.13 3.13 3.19 0.00 #1
16 Zala RAVNIK SLO 28.04 12.59  15.45 3.06 3.06 3.13 0.00 #28
17 Djula SUTA BIH 27.12 12.09  15.03 3.06 3.13 2.81 0.00 #30
18 Sophie von PANDER AUT 26.99 12.06  14.93 3.00 3.00 2.94 0.00 #11
19 Delia DONATI ITA 26.63 10.96  15.67 3.25 3.19 2.94 0.00 #20
20 Fleur WOOLNER AUT 26.63 11.70  14.93 3.00 3.06 2.88 0.00 #2
21 Linda SPERGER AUT 26.49 12.80  13.69 2.88 2.63 2.69 0.00 #17
22 Anasztázia PAPP HUN 26.48 9.88  16.60 3.38 3.31 3.25 0.00 #29
23 Anastasia GOSCHESCHECK AUT 25.04 10.93  14.11 2.88 2.94 2.63 0.00 #6
24 Lilia REICHENAUER AUT 24.91 10.38  14.53 2.88 2.94 2.88 0.00 #22
25 Zlata ZAMIESOVA UKR 24.55 10.54  14.51 2.94 2.94 2.81 0.50 #21
26 Helena GIRTELSCHMID AUT 22.99 8.38  14.61 3.00 2.94 2.81 0.00 #27
27 Julia KANTOR HUN 22.38 9.22  13.16 2.63 2.69 2.56 0.00 #13
28 Naja MAKSIC BIH 22.24 10.02  12.22 2.44 2.50 2.38 0.00 #25
29 Annika RIECK AUT 20.59 8.56  12.53 2.63 2.56 2.31 0.50 #16
30 Marina TERZIC SRB 17.43 7.41  10.02 2.06 1.94 2.00 0.00 #8
WD Caroline DRÖSLER AUT   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.03.2026 22:16 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.