Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe CIPRIETTI SUI 44.04 27.10  16.94 5.25 5.33 5.25 0.00 #23
2 Lara YALCIN SUI 41.61 24.84  16.77 5.25 5.00 5.42 0.00 #15
3 Neea HAAPALA FIN 41.45 24.87  16.58 5.17 5.33 5.00 0.00 #1
4 Inga-Linda PAJALA FIN 38.70 21.93  16.77 5.17 5.08 5.42 0.00 #17
5 Elena MARTINENGHI SUI 37.05 21.88  15.17 4.83 4.67 4.67 0.00 #27
6 Alesya MARRONE SUI 35.79 20.37  15.42 4.83 4.83 4.75 0.00 #24
7 Ada KORIC BIH 35.30 18.71  16.59 5.25 5.08 5.17 0.00 #26
8 Teresa Naia EDER AUT 35.19 18.78  16.41 5.17 5.17 5.00 0.00 #4
9 Elisa IRSARA ITA 32.24 18.35  13.89 4.33 4.33 4.33 0.00 #21
10 Marie BAUER AUT 29.55 15.91  13.64 4.33 4.17 4.25 0.00 #25
11 Lucia DONATI ITA 28.68 13.44  15.24 4.75 4.92 4.58 0.00 #16
12 Florina VIEHHAUSER AUT 28.12 14.56  13.56 4.25 4.25 4.17 0.00 #14
13 Kate FUERBRINGER SUI 27.83 12.45  15.88 5.00 4.67 5.17 0.50 #18
14 Elina KOESLICH AUT 27.80 14.34  13.46 4.08 4.17 4.33 0.00 #3
15 Greta Norina MAJOR HUN 27.64 15.07  12.57 3.92 3.75 4.08 0.00 #7
16 Lilla KOVACS HUN 26.76 14.46  12.30 3.92 3.75 3.83 0.00 #8
17 Alice LOPES PEDROSO AUT 26.51 12.60  13.91 4.42 4.58 4.00 0.00 #13
18 Sara MUJCIC BIH 25.71 13.77  11.94 3.83 3.75 3.58 0.00 #9
19 Djurdja NIKOLIC SRB 24.67 13.08  11.59 3.67 3.58 3.58 0.00 #5
20 Mila ETEROVIC SRB 24.17 12.21  11.96 3.83 3.67 3.67 0.00 #11
21 Milica DJOKOVIC SRB 21.68 10.54  11.14 3.50 3.33 3.58 0.00 #20
22 Mila SAVIC SRB 21.60 10.80  10.80 3.42 3.25 3.42 0.00 #19
23 Smiljka JANKOVIC SRB 19.57 8.14  11.43 3.67 3.50 3.50 0.00 #2
24 Milana GLAVARDANOV SRB 18.49 8.41  10.08 3.17 3.25 3.00 0.00 #10
25 Julija MUDRENOVIC SRB 16.15 7.67  8.48 2.67 2.50 2.75 0.00 #12
WD Sofija MARKOVIC SRB   #6
WD Dmitra MILOSEV SRB   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.03.2026 13:46 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.