U16 Advanced - Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI TIC 62.60 37.30  25.30 3.88 3.81 4.19 0.00 #26
2 Ronja TOBLER SGA 57.74 33.11  24.63 3.81 3.69 4.06 0.00 #28
3 Emily BOSCARO SUD 56.25 26.15  30.10 4.75 4.44 4.94 0.00 #18
4 Rebecca RUSU BAY 56.21 31.30  24.91 3.81 3.75 4.13 0.00 #4
5 Martina LUCCHI TRE 53.37 29.00  24.37 3.94 3.69 3.81 0.00 #5
6 Naelia HOLDENER SGA 50.38 26.29  24.09 3.75 3.56 4.00 0.00 #15
7 Mo NI BAY 48.14 23.64  24.50 3.75 3.69 4.06 0.00 #14
8 Lara Sophia KOSTIAL VOR 47.73 23.89  23.84 3.75 3.81 3.63 0.00 #24
9 Elisa CAVALIERE TRE 47.57 21.75  25.82 4.06 4.00 4.06 0.00 #2
10 Benedetta GOTTARDI TRE 47.34 22.84  24.50 3.69 3.75 4.06 0.00 #16
11 Yuna-Mae GREIL TIR 47.23 21.26  25.97 4.13 4.00 4.06 0.00 #13
12 Anghelina BONDARYEVA LOM 46.52 21.35  25.17 3.88 3.75 4.19 0.00 #30
13 Aline ZUFFEREY TIC 45.98 22.27  23.71 3.69 3.69 3.75 0.00 #12
14 Ilenia BOSCHETTI LOM 45.57 21.20  24.37 3.75 3.75 3.94 0.00 #25
15 Helena HENNING BAY 45.39 22.90  22.49 3.56 3.25 3.75 0.00 #20
16 Giulia REZZONICO TIC 45.06 22.29  22.77 3.56 3.44 3.69 0.00 #27
17 Beatrice RIVERA LOM 44.61 21.16  23.45 3.69 3.44 3.88 0.00 #17
18 Ellen FISCHER GRA 44.33 21.29  23.04 3.38 3.56 3.88 0.00 #8
19 Elena MARSONET SUD 44.13 20.55  23.58 3.63 3.75 3.69 0.00 #21
20 Hannah BÜRGER TIR 43.95 22.09  22.36 3.56 3.38 3.56 0.50 #6
21 Lisa SCHLETTERER TIR 42.60 19.58  23.02 3.56 3.56 3.69 0.00 #23
22 Sanni CATTANEO GRA 42.20 19.28  22.92 3.63 3.44 3.69 0.00 #7
23 Nina Isabel SPIVACH LOM 42.12 18.55  23.57 3.81 3.50 3.75 0.00 #33
24 Megan GIANOTTI TIC 42.11 20.00  22.11 3.38 3.31 3.69 0.00 #11
25 Laura MARINELLI SUD 41.89 18.70  23.19 3.63 3.63 3.63 0.00 #10
26 Lisa KLINGLER TIR 41.68 18.78  22.90 3.50 3.56 3.69 0.00 #3
27 Martina LAPPI TRE 41.35 19.64  21.71 3.44 3.25 3.50 0.00 #22
28 Martina GIUGNO SUD 39.87 17.50  22.37 3.44 3.31 3.75 0.00 #1
29 Alesia KORRO BAY 39.54 15.45  24.09 3.56 4.00 3.75 0.00 #19
30 Lisha DIOLAIUTI SGA 37.24 16.20  21.04 3.19 3.19 3.50 0.00 #32
31 Aline PAMPEL GRA 34.01 15.11  18.90 3.06 2.75 3.06 0.00 #29
32 Soraya Viola FIORENTINO SGA 33.68 15.30  18.38 2.94 2.44 3.25 0.00 #31
33 Charlotte DIXON SAL 32.75 12.38  20.37 3.19 3.19 3.19 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 20:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.