U12 Basic Novice - Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anya CAI BAY 43.54 22.67  20.87 4.00 4.08 4.42 0.00 #9
2 Noelle CANTARELLI TIC 38.64 18.45  20.19 3.92 4.17 4.00 0.00 #8
3 Lotta NADIRK BAY 36.49 17.83  18.66 3.67 3.67 3.83 0.00 #18
4 Aurora BUCCARO LOM 36.40 17.34  19.06 3.83 3.83 3.75 0.00 #25
5 Emily WANG BAY 35.55 16.90  18.65 3.75 3.67 3.75 0.00 #15
6 Ziyi LIAO BAY 35.06 17.24  17.82 3.42 3.50 3.75 0.00 #34
7 Margherita ZAPPALA LOM 35.00 17.45  17.55 3.50 3.50 3.50 0.00 #20
8 Maria Agata BILYK LOM 34.74 15.39  19.35 3.83 3.83 3.92 0.00 #7
9 Alessandra MOSCHETTI TRE 33.87 16.46  17.41 3.50 3.50 3.42 0.00 #3
10 Lia WENAWESER VOR 33.37 16.80  16.57 3.25 3.42 3.25 0.00 #22
11 Aurora MELLA TIC 32.81 15.56  17.25 3.33 3.33 3.67 0.00 #10
12 Noa MAULE TRE 32.78 15.11  17.67 3.33 3.50 3.75 0.00 #29
13 Magdalena PHILIPP TIR 31.31 14.61  16.70 3.33 3.50 3.17 0.00 #23
14 Vittoria CANAL TRE 31.08 15.22  15.86 3.17 3.00 3.33 0.00 #16
15 Daria BISCHOFF GRA 30.89 15.45  15.44 3.08 3.17 3.00 0.00 #17
16 Stella SATURNO LOM 30.25 13.40  16.85 3.42 3.25 3.42 0.00 #21
17 Greta IUNI TRE 29.49 14.04  15.45 3.08 2.92 3.25 0.00 #14
18 Giulia VANOLI TIC 29.26 13.69  15.57 3.08 3.08 3.17 0.00 #24
19 Silouh REUILLE TIC 29.00 12.32  16.68 3.33 3.33 3.33 0.00 #37
20 Alessia VISANI SUD 27.58 11.99  15.59 3.00 3.17 3.17 0.00 #26
21 Gioia VALLINE SUD 27.10 11.94  15.16 3.08 3.25 2.75 0.00 #5
22 Theresa WOLF SUD 26.91 13.28  13.63 2.83 2.58 2.75 0.00 #35
23 Dea Alexandra STAUB GRA 26.21 14.10  12.11 2.42 2.33 2.50 0.00 #12
24 Sophie BRENNER SGA 25.64 11.58  14.06 2.92 2.75 2.75 0.00 #31
25 Chiara GANSTER VOR 24.74 13.05  11.69 2.33 2.42 2.25 0.00 #19
26 Ines RELLSTAB GRA 24.73 12.07  12.66 2.58 2.42 2.58 0.00 #4
27 Rokhaya MAYRGRUENDTER SUD 24.72 10.53  14.19 2.83 2.83 2.83 0.00 #11
28 Marie THURNER SAL 24.59 11.92  12.67 2.58 2.50 2.50 0.00 #27
29 Klara SCHAFFENRATH TIR 24.35 10.97  13.38 2.67 2.67 2.67 0.00 #33
30 Magdalena HUSAR VOR 23.95 9.05  14.90 2.83 3.17 2.92 0.00 #38
31 Dorina DENCI SAL 23.92 9.87  14.05 3.00 2.83 2.58 0.00 #6
32 Rafaella ASLAN SAL 22.46 10.90  11.56 2.42 2.25 2.25 0.00 #30
33 Katharina DENG VOR 21.78 8.97  12.81 2.67 2.58 2.42 0.00 #2
34 Eleni RUPPER SGA 20.54 9.13  11.41 2.33 2.25 2.25 0.00 #28
35 Elara KNOBLAUCH SGA 18.87 8.02  10.85 2.08 2.25 2.17 0.00 #36
36 Lenya KOLLER GRA 16.84 6.41  10.43 2.17 2.00 2.08 0.00 #13
37 Lea LESNIAK SGA 16.47 6.73  9.74 1.92 2.08 1.83 0.00 #32
38 Jade WIMMER SAL 15.87 5.25  11.12 2.33 2.25 2.08 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 20:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.