Jugend 2B Pre-Novice Mixed älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miriam MEISSL EWN AUT 22.55 9.32  13.23 2.67 2.58 2.67 0.00 #6
2 Julian RESSLER CEV AUT 21.94 9.69  12.25 2.50 2.50 2.33 0.00 #9
3 Anna TACK EVF AUT 21.92 9.25  12.67 2.58 2.50 2.50 0.00 #7
4 Emily VODOPIUTZ CEV AUT 21.53 8.60  12.93 2.58 2.58 2.58 0.00 #1
5 Emma EDL ESV AUT 20.87 8.05  12.82 2.67 2.50 2.50 0.00 #4
6 Iris FEILER EWN AUT 20.45 8.34  12.11 2.50 2.42 2.33 0.00 #5
7 Magdalena MESCHNARK EVW AUT 20.12 8.00  12.12 2.50 2.50 2.25 0.00 #11
8 Yara MAYER UES AUT 20.06 7.39  12.67 2.58 2.50 2.50 0.00 #20
9 Amelie ULRICH EWN AUT 19.52 7.55  11.97 2.42 2.42 2.33 0.00 #3
10 Rosalie KÖHL WEV AUT 19.33 8.50  10.83 2.33 2.08 2.08 0.00 #15
11 Lea WINKLER-ZACH TER AUT 18.87 7.33  11.54 2.33 2.33 2.25 0.00 #14
12 Julia BENADIKOVA ZAS SVK 18.78 5.83  12.95 2.67 2.50 2.58 0.00 #19
13 Konrad KLADEK EVG AUT 18.57 6.46  12.11 2.50 2.42 2.33 0.00 #2
14 Amelie AICHER ESV AUT 18.52 6.69  11.83 2.33 2.50 2.25 0.00 #8
15 Ayleen STARKL ESV AUT 17.30 5.75  11.55 2.42 2.33 2.17 0.00 #21
16 Livia STARKL ESV AUT 17.03 5.21  11.82 2.58 2.33 2.17 0.00 #12
17 Viktoria KUCHELBACHER UES AUT 16.80 5.25  11.55 2.42 2.33 2.17 0.00 #13
18 Teresa BÜSCHER ESV AUT 15.06 4.76  10.30 2.17 2.08 1.92 0.00 #17
19 Julia KEGELREITER TER AUT 14.99 4.28  10.71 2.17 2.17 2.08 0.00 #18
20 Sandra BAHNER ESV AUT 14.71 3.73  10.98 2.33 2.17 2.08 0.00 #16
WD Venice WINTER EWN AUT   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2026 20:06 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.