Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Moheng ZHANG DSG AUT 38.60 17.86  20.74 4.13 4.13 3.94 0.00 #15
2 Adriana FLEISCH EVD AUT 38.08 17.16  20.92 4.06 4.19 4.06 0.00 #13
3 Yiwen ZHANG DSG AUT 35.11 16.52  18.59 3.69 3.69 3.56 0.00 #26
4 Lucia SÁNCHEZ GONZALEZ EVF AUT 34.90 15.56  19.34 3.81 3.81 3.75 0.00 #11
5 Lillemor RONTZAI WEV AUT 34.47 16.20  18.27 3.69 3.56 3.50 0.00 #9
6 Florina Viola SCHÖN FRE AUT 33.68 14.97  18.71 3.69 3.63 3.69 0.00 #16
7 Annika HOCHEDLINGER ALE AUT 33.55 16.86  16.69 3.31 3.25 3.25 0.00 #19
8 Lea-Theresa PFAFF EVG AUT 33.49 14.57  18.92 3.75 3.69 3.69 0.00 #18
9 Marie MITTERBAUER EVG AUT 32.34 13.53  18.81 3.75 3.50 3.81 0.00 #4
10 Theresa HELD IEV AUT 32.18 15.49  16.69 3.31 3.25 3.25 0.00 #8
11 Christina GSTETTNER EVG AUT 31.72 13.87  17.85 3.56 3.50 3.44 0.00 #22
12 Philippa LANG EVG AUT 31.69 13.20  18.49 3.69 3.63 3.56 0.00 #10
13 Sammy Jo ISER EWN AUT 31.36 14.89  16.47 3.19 3.19 3.31 0.00 #6
14 Aurelia Daria WAIBEL EVD AUT 31.32 13.79  17.53 3.50 3.31 3.50 0.00 #1
15 Cecilia NOVOBÁCZKY-SCHINDEGGER WEV AUT 31.16 15.74  15.42 3.06 2.88 3.13 0.00 #7
16 Paula HASSFURTHER EVH AUT 30.94 14.89  16.05 3.13 3.06 3.25 0.00 #21
17 Theresa PHILIPP ESI AUT 30.89 15.77  15.12 2.88 2.88 3.13 0.00 #23
18 Zlata FEDORINA WEV AUT 30.74 14.14  16.60 3.25 3.38 3.13 0.00 #14
19 Annika KUSCHNIR WEV AUT 30.48 15.38  15.10 3.00 2.88 3.00 0.00 #20
20 Carina HORVATH EIS AUT 30.37 14.95  15.42 3.00 2.94 3.13 0.00 #24
21 Romea RITTER EVH AUT 30.08 13.28  16.80 3.38 3.31 3.19 0.00 #17
22 Anastasia WASSERMANN EVF AUT 28.58 13.91  14.67 2.88 2.69 3.06 0.00 #25
23 Estelle GREGORIG ESF AUT 28.49 12.33  16.16 3.25 3.25 3.00 0.00 #5
24 Isabela KRYHL EKZ AUT 28.46 12.94  15.52 3.19 3.00 2.94 0.00 #2
25 Kira RADIONOVA EVH AUT 27.47 13.44  14.03 2.81 2.56 2.88 0.00 #3
26 Ashley DOKUN EVW AUT 26.98 12.20  14.78 2.94 2.81 2.94 0.00 #12
27 Charlotte DIXON EKZ AUT 24.30 9.85  14.45 2.81 2.69 3.00 0.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 11:25 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.