Jugend 2B Pre-Novice Mixed älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Venice WINTER EWN AUT 20.53 8.84  11.69 2.42 2.25 2.33 0.00 #5
2 Anna TACK EVF AUT 20.37 8.81  11.56 2.25 2.17 2.50 0.00 #24
3 Anna Sophia PYLYPCHUK CEV AUT 20.31 8.76  11.55 2.42 2.17 2.33 0.00 #12
4 Miriam MEISSL EWN AUT 20.06 8.94  11.12 2.33 2.08 2.25 0.00 #3
5 Emily VODOPIUTZ CEV AUT 19.72 8.59  11.13 2.33 2.17 2.17 0.00 #10
6 Emma EDL ESV AUT 19.12 7.85  11.27 2.25 2.42 2.08 0.00 #22
7 Konrad KLADEK EVG AUT 18.93 7.81  11.12 2.33 2.33 2.00 0.00 #21
8 Yara MAYER UES AUT 18.64 7.24  11.40 2.33 2.17 2.33 0.00 #13
9 Elise Marie AIGNER EVF AUT 18.20 8.31  9.89 1.92 1.92 2.08 0.00 #14
10 Valerie FÖDINGER KEV AUT 17.22 7.33  9.89 2.00 2.00 1.92 0.00 #4
11 Viktoria KUCHELBACHER UES AUT 17.06 6.78  10.28 2.00 2.08 2.08 0.00 #9
12 Sophia REITER UEL AUT 16.91 6.89  10.02 1.92 2.08 2.00 0.00 #18
13 Rosalie KÖHL WEV AUT 16.69 7.93  8.76 1.83 1.58 1.83 0.00 #11
14 Daniel BECKER WEG AUT 16.54 7.76  8.78 1.83 1.50 1.92 0.00 #8
15 Emilia SUNUNU UEH AUT 16.50 6.76  9.74 1.92 2.08 1.83 0.00 #7
16 Katerina STAVROU CEV AUT 16.46 5.76  10.70 2.08 2.08 2.25 0.00 #19
17 Nadja KLIMPT KEV AUT 15.62 7.35  8.77 1.83 1.75 1.67 0.50 #1
18 Amelie ULRICH EWN AUT 15.57 5.94  9.63 1.92 1.92 1.92 0.00 #23
19 Zoey LERCHSTER UEK AUT 15.54 6.64  8.90 1.83 1.75 1.75 0.00 #15
20 Isabella GABMAIR IEV AUT 15.37 7.02  8.35 1.75 1.50 1.75 0.00 #16
21 Iris FEILER EWN AUT 14.86 6.17  9.19 1.92 1.75 1.83 0.50 #6
22 Alisa KAYL KEV AUT 13.87 4.97  8.90 1.75 1.83 1.75 0.00 #2
23 Lea ARTNER KEV AUT 13.70 6.18  7.52 1.50 1.42 1.58 0.00 #20
24 Flora SCHÖNECKER UEL AUT 13.06 5.07  8.49 1.83 1.58 1.67 0.50 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2026 19:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.