Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fleur WOOLNER ALE AUT 34.68 15.16  19.52 3.88 4.00 3.81 0.00 #6
2 Lena BERNSTEINER UEL AUT 32.85 14.38  18.47 3.75 3.56 3.75 0.00 #20
3 Sophia JOPP DSG AUT 31.88 14.02  17.86 3.56 3.50 3.63 0.00 #18
4 Yeva FOMINA WEV AUT 31.77 14.62  17.65 3.50 3.44 3.63 0.50 #1
5 Lisa-Marie SEIWALD EIS AUT 31.04 12.46  18.58 3.63 3.69 3.81 0.00 #22
6 Clara KOLLER IEV AUT 30.99 12.71  18.28 3.69 3.63 3.63 0.00 #12
7 Marie THURNER EKZ AUT 30.14 13.54  16.60 3.31 3.25 3.38 0.00 #27
8 Emilia CAMDZIC EVG AUT 29.94 11.16  18.78 3.81 3.81 3.63 0.00 #5
9 Klara SCHAFFENRATH ESI AUT 29.48 12.36  17.12 3.44 3.38 3.44 0.00 #2
10 Sophie TRENKS UEL AUT 29.46 11.71  17.75 3.56 3.44 3.63 0.00 #21
11 Berenike SELHOFER CEV AUT 29.46 12.66  16.80 3.31 3.44 3.31 0.00 #26
12 Livia GABRIEL KEV AUT 29.09 13.52  15.57 3.13 3.00 3.19 0.00 #4
13 Anastasia GOSCHESCHECK EVW AUT 29.03 11.80  17.23 3.44 3.50 3.38 0.00 #23
14 Victoria BAUMBERGER EVH AUT 28.91 12.31  16.60 3.50 2.75 3.69 0.00 #7
15 Daria GRAF-BOYKO DSG AUT 28.45 11.11  17.34 3.50 3.38 3.50 0.00 #25
16 Sophie von PANDER ALE AUT 27.69 11.72  15.97 3.19 3.06 3.31 0.00 #13
17 Miriam FUCHSREITER EIS AUT 27.41 9.97  17.44 3.50 3.44 3.50 0.00 #9
18 Dorina DENCSI EKZ AUT 27.13 9.69  17.44 3.50 3.50 3.44 0.00 #24
19 Ksenia EMRICH UEL AUT 27.09 9.97  17.12 3.44 3.44 3.38 0.00 #19
20 Amber May ROSAMOND WEG AUT 26.36 9.66  16.70 3.31 3.31 3.38 0.00 #11
21 Helena GIRTELSCHMID EVG AUT 26.31 8.98  17.33 3.44 3.50 3.44 0.00 #29
22 Kaitlyn JUDAS RWS AUT 26.07 9.88  16.19 3.19 3.25 3.25 0.00 #10
23 Vivienne MARZLUF CEV AUT 25.82 9.95  15.87 3.19 3.06 3.25 0.00 #14
24 Lilia REICHENAUER ESC AUT 24.91 9.56  15.35 3.00 3.00 3.19 0.00 #15
25 Rafaella ASLAN EKZ AUT 24.61 9.56  15.05 2.94 2.88 3.19 0.00 #16
26 Katharina DENG EVD AUT 24.56 8.06  16.50 3.25 3.25 3.38 0.00 #3
27 Sofia IAKOVENKO EVH AUT 24.51 8.42  16.09 3.25 3.19 3.19 0.00 #17
28 Katharina FERRARI EVG AUT 21.51 5.32  16.19 3.25 3.31 3.13 0.00 #8
WD Emelie DEIBL UEL AUT   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 19:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.