Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oleksandra BARANOVSKA WEV AUT 35.16 16.28  18.88 3.81 3.69 3.81 0.00 #5
2 Alice FEDOROWSKIJ EIS AUT 31.90 12.68  19.22 3.75 3.88 3.88 0.00 #14
3 Magdalena PHILIPP ESI AUT 31.87 14.86  17.01 3.44 3.31 3.44 0.00 #1
4 Alicia LEBER EWN AUT 31.84 14.40  17.44 3.50 3.44 3.50 0.00 #18
5 Sarah HOFFMANN EKZ AUT 29.28 13.83  15.45 3.06 2.94 3.25 0.00 #20
6 Eva LUTZ UEZ AUT 28.43 12.54  15.89 3.25 3.13 3.13 0.00 #23
7 Nicole NÉMETHY EVF AUT 28.25 13.22  15.03 2.94 3.00 3.06 0.00 #7
8 Lilly PROFANTER IEV AUT 27.53 11.04  16.49 3.25 3.31 3.31 0.00 #24
9 Vira KHOKHULYA WEG AUT 27.25 12.10  15.15 3.00 2.94 3.13 0.00 #12
10 Ivola-Eva BRANDEL EVF AUT 27.23 10.11  17.12 3.50 3.31 3.44 0.00 #21
11 Emily KOCH ESV AUT 26.96 10.47  16.49 3.25 3.31 3.31 0.00 #19
12 Tamara KUCHER ESV AUT 26.86 10.89  15.97 3.31 3.06 3.19 0.00 #10
13 Josefine HAUER WEG AUT 26.41 9.71  16.70 3.25 3.31 3.44 0.00 #9
14 Sarah BREITENFELLNER EVF AUT 26.11 11.18  14.93 2.94 2.94 3.06 0.00 #15
15 Lara DUMAN IEV AUT 26.04 11.43  14.61 2.81 2.81 3.13 0.00 #22
16 Emma van DORP EKZ AUT 25.47 11.38  14.09 2.75 2.63 3.06 0.00 #6
17 Vera KUCHER ESV AUT 25.06 8.97  16.09 3.25 3.19 3.19 0.00 #16
18 Emelie KISS UEZ AUT 24.87 9.52  15.35 3.00 2.88 3.31 0.00 #2
19 Sophie BACHL CEV AUT 24.42 9.37  15.05 2.94 2.94 3.13 0.00 #4
20 Kateryna IAKOVENKO EVH AUT 23.85 8.50  15.35 3.00 2.94 3.25 0.00 #17
21 Mona WAIBL UEZ AUT 23.76 9.67  14.09 2.75 2.69 3.00 0.00 #3
22 Annika RIECK EVH AUT 23.43 7.34  16.09 3.13 3.25 3.25 0.00 #25
23 Maria STOFFERIN UEZ AUT 23.18 9.92  13.26 2.63 2.56 2.75 0.00 #8
24 Luna PENKNER KEV AUT 20.49 8.15  12.84 2.50 2.44 2.75 0.50 #13
WD Jade WIMMER EKZ AUT   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 19:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.