Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia WENAWESER EVV LIE 40.88 19.09  21.79 4.31 4.25 4.25 0.00 #20
2 Adriana FLEISCH EVD AUT 40.01 18.54  21.47 4.19 4.31 4.13 0.00 #15
3 Athena EL-HAMALAWI WEG AUT 37.74 18.71  19.03 3.75 3.56 3.88 0.00 #6
4 Marie MITTERBAUER EVG AUT 36.83 16.53  20.30 4.00 3.81 4.13 0.00 #7
5 Aurelia Daria WAIBEL EVD AUT 36.69 15.87  20.82 4.00 4.19 4.06 0.00 #3
6 Sophie PFISTERER EKE AUT 36.61 17.36  19.25 3.94 3.63 3.75 0.00 #4
7 Paula HASSFURTHER EVH AUT 35.30 15.40  19.90 3.88 3.88 3.94 0.00 #10
8 Theresa PHILIPP ESI AUT 34.45 17.12  17.33 3.31 3.25 3.63 0.00 #23
9 Lea-Theresa PFAFF EVG AUT 32.83 14.56  18.27 3.50 3.56 3.69 0.00 #1
10 Romea RITTER EVH AUT 32.34 14.89  17.45 3.44 3.38 3.44 0.00 #16
11 Estelle GREGORIG ESF AUT 32.32 13.19  19.13 3.75 3.69 3.81 0.00 #18
12 Sammy Jo ISER EWN AUT 32.18 14.23  17.95 3.56 3.50 3.50 0.00 #13
13 Ella HERMANN EKS GER 32.04 14.09  17.95 3.50 3.56 3.50 0.00 #2
14 Grete FRIEDL WEG AUT 31.74 14.61  17.13 3.38 3.44 3.25 0.00 #5
15 Anna KREMER ERCWA GER 31.73 14.70  17.03 3.38 3.25 3.38 0.00 #14
16 Roy Bella ROMANINI CPC SUI 31.23 15.30  15.93 3.06 3.00 3.31 0.00 #19
17 Serena GIUDIZIOSO ERCWA GER 31.16 14.16  17.00 3.31 3.19 3.50 0.00 #21
18 Luisa LIEBERGELD ERCWA GER 30.24 13.23  17.01 3.25 3.31 3.44 0.00 #9
19 Denise OKLE KREC GER 29.68 12.67  17.01 3.25 3.25 3.50 0.00 #11
20 Isabela KRYHL EKZ AUT 29.48 13.31  16.17 3.19 2.94 3.38 0.00 #17
21 Anastasia WASSERMANN EVF AUT 27.28 11.98  15.30 3.19 3.00 2.81 0.00 #12
22 Ella KELLER SCW SUI 20.21 6.18  14.03 2.69 2.75 2.81 0.00 #22
WD Christina GSTETTNER EVG AUT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 13:16 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.