Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Magdalena PHILIPP ESI AUT 33.62 15.56  18.06 3.69 3.69 3.44 0.00 #18
2 Greta Sofia STOETTER PLANER WSVB ITA 33.41 16.16  17.75 3.56 3.44 3.63 0.50 #29
3 Clara KOLLER IEV AUT 31.59 12.81  18.78 3.75 3.81 3.69 0.00 #27
4 Anna EGGER ASM ITA 30.78 14.79  15.99 3.19 3.19 3.19 0.00 #16
5 Emilia CAMDZIC EVG AUT 29.96 11.90  18.06 3.69 3.75 3.38 0.00 #8
6 Camilla PIRCHER BOI ITA 29.85 13.68  16.17 3.31 3.31 3.06 0.00 #28
7 Beatrice COLOGNA SIT ITA 28.31 12.12  16.19 3.13 3.31 3.25 0.00 #13
8 Klara SCHAFFENRATH ESI AUT 27.70 12.47  15.23 3.06 3.06 3.00 0.00 #12
9 Matilde BORGHESE BOI ITA 27.23 10.94  16.29 3.25 3.25 3.25 0.00 #15
10 Lara Sophia SPERL ESCDO GER 26.96 11.83  15.13 3.00 3.06 3.00 0.00 #25
11 Sarah HOFFMANN EKZ AUT 26.96 12.97  13.99 2.88 2.69 2.81 0.00 #19
12 Jade WIMMER EKZ AUT 26.60 11.79  14.81 3.06 2.81 3.00 0.00 #11
13 Aurelia Greta MATHIES EVD AUT 26.29 11.58  14.71 3.00 2.81 3.00 0.00 #10
14 Sofia CASCINO ECG ITA 26.12 11.19  14.93 3.00 3.00 2.94 0.00 #17
15 Helena GIRTELSCHMID EVG AUT 26.10 10.23  15.87 3.06 3.19 3.25 0.00 #6
16 Emilia VISANI SCM ITA 26.04 12.27  13.77 2.75 2.69 2.81 0.00 #4
17 Felicitas KRAUS KREC GER 25.90 11.71  14.19 2.81 2.75 2.94 0.00 #20
18 Gaia GAUDIELLO ECG ITA 25.86 10.19  15.67 3.25 3.00 3.13 0.00 #9
19 Katharina DENG EVD AUT 24.78 9.43  15.35 3.19 3.06 2.94 0.00 #26
20 Amelia GRAZ KREC GER 24.72 10.31  14.41 3.00 2.88 2.75 0.00 #24
21 Christina STAKHNIV KREC GER 24.69 9.66  15.03 2.88 3.06 3.06 0.00 #23
22 Vera PANGRAZZI SIT ITA 23.92 9.81  14.11 2.88 2.88 2.69 0.00 #22
23 Kira GELZER KREC GER 22.99 8.68  14.31 3.00 2.88 2.69 0.00 #14
24 Caroline DRÖSLER UES AUT 22.99 8.90  14.09 2.81 2.75 2.88 0.00 #3
25 Nicole ZORZETTO BOI ITA 22.54 9.07  13.47 2.63 2.69 2.75 0.00 #31
26 Valeria SCHMIDT KREC GER 22.14 8.03  14.11 2.88 2.94 2.63 0.00 #21
27 Ronja RENZ ECO GER 22.13 7.92  14.21 2.88 2.75 2.88 0.00 #7
28 Jill PAJER SCM ITA 21.46 8.41  13.05 2.63 2.44 2.75 0.00 #1
29 Patrizia SEEMANN MEV GER 20.89 7.73  13.16 2.69 2.56 2.63 0.00 #30
30 Lia Maria PERATHONER ECG ITA 20.02 7.80  12.22 2.50 2.31 2.50 0.00 #5
31 Yelin ACAR KREC GER 19.34 7.75  11.59 2.44 2.31 2.19 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2026 15:03 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.