Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah Renate KOCH EIS SBG 22.74 8.67  14.07 2.81 2.81 2.81 0.00 #9
2 Venice WINTER EWN NOE 21.61 8.87  12.74 2.56 2.56 2.50 0.00 #11
3 Paula GRUBER EWN NOE 21.60 8.76  12.84 2.56 2.56 2.56 0.00 #8
4 Sophia REITER UEL OOE 21.31 7.85  13.46 2.50 2.75 2.81 0.00 #15
5 Miriam MEISSL EWN NOE 20.69 8.58  12.11 2.44 2.44 2.38 0.00 #17
6 Tamaki UCHIDA EWN NOE 20.34 7.81  12.53 2.63 2.56 2.31 0.00 #16
7 Marlene TAUFRATZHOFER TER NOE 20.27 8.47  11.80 2.38 2.38 2.31 0.00 #7
8 Paulina QUATEMBER EVG OOE 20.02 8.23  11.79 2.31 2.31 2.44 0.00 #1
9 Sophia DOMJAN EWN NOE 19.67 7.24  12.43 2.50 2.56 2.38 0.00 #4
10 Flora SCHÖNECKER UEL OOE 19.31 6.88  12.43 2.50 2.50 2.44 0.00 #2
11 Lisa SCHLÄFFER EKZ SBG 19.19 8.21  10.98 2.19 2.25 2.13 0.00 #13
12 Konrad KLADEK EVG OOE 19.12 8.04  11.08 2.31 2.13 2.19 0.00 #20
13 Iris FEILER EWN NOE 18.83 7.14  11.69 2.38 2.31 2.31 0.00 #21
14 Lea WINKLER-ZACH TER NOE 18.31 6.72  11.59 2.38 2.25 2.31 0.00 #3
15 Lilly HERZOG EWN NOE 18.22 6.73  11.49 2.38 2.25 2.25 0.00 #14
16 Emilia KLADEK EVG OOE 18.08 6.28  11.80 2.31 2.38 2.38 0.00 #10
17 Amelie ULRICH EWN NOE 17.81 6.61  11.70 2.38 2.44 2.19 0.50 #5
18 Carla DORNINGER EWN NOE 17.70 6.01  11.69 2.44 2.31 2.25 0.00 #24
19 Lilith KALSS EVG OOE 16.90 5.41  11.49 2.38 2.31 2.19 0.00 #12
20 Zlata SIMEGI SCP NOE 16.88 6.54  10.34 2.13 2.00 2.06 0.00 #25
21 Charlotte MÜHLBACHLER EVG OOE 16.77 5.59  11.18 2.25 2.25 2.19 0.00 #6
22 Emily DOMJAN EWN NOE 16.76 6.10  10.66 2.19 2.06 2.13 0.00 #18
23 Lina Sophie STROBEL EWN NOE 16.62 5.14  11.48 2.31 2.31 2.25 0.00 #23
24 Julia KEGELREITER TER NOE 15.83 5.39  10.44 2.13 2.06 2.06 0.00 #19
WD Anika WIESHAIDER EVG OOE   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 19:20 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.