Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emelie DEIBL UEL OOE 32.97 17.22  15.75 3.06 3.06 3.31 0.00 #1
2 Lisa-Marie SEIWALD EIS SBG 29.87 12.33  17.54 3.50 3.44 3.56 0.00 #6
3 Fleur WOOLNER ALE OOE 29.37 12.97  16.40 3.19 3.44 3.19 0.00 #3
4 Miriam FUCHSREITER EIS SBG 27.71 10.89  16.82 3.31 3.63 3.13 0.00 #13
5 Lena BERNSTEINER UEL OOE 27.00 12.69  14.31 2.81 2.88 2.88 0.00 #7
6 Ksenia EMRICH UEL OOE 26.41 12.12  14.29 2.94 2.81 2.81 0.00 #8
7 Linda SPERGER SCP NOE 26.34 10.99  15.35 3.00 3.00 3.19 0.00 #20
8 Marie THURNER EKZ SBG 25.78 12.31  13.47 2.75 2.63 2.69 0.00 #19
9 Alicia LEBER EWN NOE 25.36 11.49  13.87 2.81 2.75 2.75 0.00 #16
10 Kaitlyn JUDAS RWS SBG 24.95 10.32  14.63 2.88 2.94 2.94 0.00 #2
11 Tara Luna KUSTER-SEMELEDER SCP NOE 24.89 10.70  14.19 2.88 2.81 2.81 0.00 #11
12 Jade WIMMER EKZ SBG 24.73 11.16  13.57 2.81 2.63 2.69 0.00 #14
13 Emilia CAMDZIC EVG OOE 24.55 10.66  13.89 2.81 2.88 2.63 0.00 #17
14 Sophie von PANDER ALE OOE 24.02 10.05  13.97 2.81 2.75 2.81 0.00 #9
15 Dorina DENCSI EKZ SBG 24.01 9.06  14.95 2.88 3.13 2.94 0.00 #4
16 Helena GIRTELSCHMID EVG OOE 23.97 8.62  15.35 3.06 3.19 2.94 0.00 #10
17 Sophie TRENKS UEL OOE 23.92 9.93  13.99 2.88 2.81 2.69 0.00 #12
18 Sarah HOFFMANN EKZ SBG 23.41 10.78  12.63 2.56 2.44 2.56 0.00 #18
19 Rafaella ASLAN EKZ SBG 23.39 9.62  13.77 2.75 2.69 2.81 0.00 #5
20 Emma van DORP EKZ SBG 23.23 11.73  11.50 2.25 2.13 2.50 0.00 #15
21 Filiz KADAM TER NOE 21.27 9.48  11.79 2.44 2.31 2.31 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 10:21 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.