Jugend 2B Pre-Novice Mixed älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria GAPII CEV AUT 26.93 10.79  16.14 3.17 3.08 3.42 0.00 #16
2 Emily VODOPIUTZ CEV AUT 24.29 8.84  15.45 3.00 2.92 3.33 0.00 #14
3 Mona WAIBL UEZ AUT 24.14 8.43  15.71 3.08 3.33 3.00 0.00 #19
4 Katharina GRILL KEV AUT 23.06 7.47  15.59 3.00 3.17 3.17 0.00 #24
5 Katerina STAVROU CEV AUT 22.91 8.86  14.05 2.83 2.75 2.83 0.00 #18
6 Iris FEILER EWN AUT 22.78 8.03  14.75 2.83 3.00 3.00 0.00 #17
7 Venice WINTER EWN AUT 22.63 7.59  15.04 2.83 2.92 3.25 0.00 #9
8 Isabella GABMAIR IEV AUT 22.61 7.54  15.57 3.08 3.08 3.17 0.50 #25
9 Daniel BECKER WEG AUT 22.45 7.83  14.62 2.83 2.92 3.00 0.00 #31
10 Lea WINKLER-ZACH TER AUT 22.34 8.00  14.34 2.83 2.92 2.83 0.00 #12
11 Annika RIECK EVH AUT 22.33 6.33  16.00 3.25 3.25 3.08 0.00 #3
12 Anna TACK EVF AUT 22.29 7.82  14.47 3.00 2.83 2.83 0.00 #6
13 Zoey LERCHSTER UEK AUT 22.18 7.85  14.33 3.00 2.83 2.75 0.00 #33
14 Nadja KLIMPT KEV AUT 22.12 7.64  14.48 2.75 2.92 3.00 0.00 #30
15 Maria STOFFERIN UEZ AUT 22.01 8.51  13.50 2.67 2.58 2.83 0.00 #21
16 Viktoria KUCHELBACHER UES AUT 21.79 6.76  15.03 3.08 3.00 2.92 0.00 #23
17 Yvonne SCHALLERT EVM AUT 21.74 7.25  14.49 2.92 2.83 2.92 0.00 #4
18 Amelie ULRICH EWN AUT 21.66 7.33  14.33 2.83 3.00 2.75 0.00 #11
19 Elise Marie AIGNER EVF AUT 21.04 6.99  14.05 2.75 2.83 2.83 0.00 #7
20 Julia KEGELREITER TER AUT 21.00 7.07  13.93 2.75 2.67 2.92 0.00 #5
21 Lea ARTNER KEV AUT 19.92 6.54  13.38 2.67 2.67 2.67 0.00 #8
22 Emilia SUNUNU UEH AUT 19.82 5.62  14.20 2.92 2.83 2.75 0.00 #10
23 Yara MAYER UES AUT 19.81 6.03  13.78 2.75 2.83 2.67 0.00 #13
24 Lina Sophie STROBEL EWN AUT 19.33 5.69  13.64 2.75 2.67 2.75 0.00 #27
25 Emma EDL ESV AUT 19.27 4.93  14.34 2.83 2.92 2.83 0.00 #28
26 Leonie POLLAK CEV AUT 18.55 6.86  11.69 2.25 2.42 2.33 0.00 #32
27 Amelie AICHER ESV AUT 18.29 5.15  13.64 2.75 2.75 2.67 0.50 #1
28 Alisa KAYL KEV AUT 18.16 4.24  13.92 2.83 2.67 2.83 0.00 #15
29 Anna Sophia PYLYPCHUK CEV AUT 17.86 3.80  14.06 3.00 2.75 2.67 0.00 #26
30 Fiona PETUTSCHNIG CEV AUT 16.77 4.11  12.66 2.58 2.67 2.33 0.00 #22
31 Zlata SIMEGI SCP AUT 16.38 3.57  12.81 2.67 2.58 2.42 0.00 #2
WD Marlene FRITZSCHE KEV AUT   #29
WD Miriam MEISSL EWN AUT   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2026 19:33 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.