Jugend 2 Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Magdalena HUSAR EVD AUT 24.48 10.00  14.48 2.83 3.17 2.67 0.00 #11
2 Chiara GANSTER ESF AUT 23.46 10.92  12.54 2.50 2.50 2.50 0.00 #13
3 Marie von PANDER ALE AUT 23.11 9.31  13.80 2.67 2.92 2.67 0.00 #6
4 Yeva TURYGINA WEG AUT 22.07 8.97  13.10 2.67 2.50 2.67 0.00 #12
5 Valerie RUTTMANN EVG AUT 21.84 8.89  12.95 2.58 2.67 2.50 0.00 #22
6 Zoe BERNARD FEV AUT 21.25 9.00  12.25 2.58 2.50 2.25 0.00 #3
7 Eleni THIEL UES AUT 19.58 9.14  10.44 2.25 1.83 2.17 0.00 #5
8 Josefina KOUDELKA ICI AUT 19.53 7.14  12.39 2.42 2.42 2.58 0.00 #14
9 Dorotea STANIC RWS AUT 18.82 7.90  11.42 2.42 2.25 2.17 0.50 #1
10 Mia FUNK-POHL EVS AUT 18.44 6.33  12.11 2.33 2.50 2.42 0.00 #15
11 Emilia BACHL CEV AUT 18.10 7.35  11.25 2.33 2.33 2.08 0.50 #21
12 Natalie RUIS CEV AUT 17.58 7.01  10.57 2.00 2.08 2.25 0.00 #20
13 Autumn Rose SMITH EIS AUT 17.22 6.65  10.57 2.25 2.00 2.08 0.00 #8
14 Aurelia NUSSBAUMER FEV AUT 17.17 6.89  10.28 2.08 2.08 2.00 0.00 #4
15 Juliana PÜHRINGER WEV AUT 17.15 7.55  9.60 1.75 1.75 2.25 0.00 #9
16 Mia LORECK EWN AUT 16.55 6.40  10.15 2.00 2.00 2.08 0.00 #7
17 Melanie XIA-RADICS WEV AUT 16.54 6.80  9.74 2.00 1.83 2.00 0.00 #18
18 Hannelie RÖHRER KEV AUT 15.64 6.60  9.04 1.83 1.83 1.75 0.00 #2
19 Sofiia KOMPANETS EVH AUT 15.47 5.45  10.02 2.00 1.92 2.08 0.00 #17
20 Melissa PITSCHADELL WEV AUT 15.47 6.13  9.34 2.00 1.92 1.67 0.00 #16
21 Leann WIMMER EKZ AUT 14.09 5.74  8.35 1.58 1.67 1.75 0.00 #10
22 Emilia Elif RÖDER SAK AUT 13.27 3.67  9.60 1.92 2.08 1.75 0.00 #23
WD Victoria MOSER EVS AUT   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.01.2026 19:33 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.