Jugend 5 Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Teresa Naia EDER EKZ AUT 57.43 29.58  27.85 4.42 4.33 4.33 0.00 #22
2 Solomiia ZALETSKA WEV AUT 51.80 26.75  25.05 3.92 3.92 3.92 0.00 #21
3 Marie BAUER EVS AUT 50.58 23.96  26.62 4.25 4.08 4.17 0.00 #20
4 Leonore HESSENBERGER EVG AUT 50.56 24.13  26.43 4.08 4.33 4.00 0.00 #7
5 Chiara Isabell SCHRANZ ESF AUT 50.08 24.88  25.20 4.00 4.08 3.75 0.00 #14
6 Yuna-Mae GREIL IEV AUT 49.31 23.58  25.73 4.08 4.08 3.92 0.00 #16
7 Alice LOPES PEDROSO EIS AUT 48.15 20.83  27.32 4.25 4.33 4.25 0.00 #17
8 Lilien ZSIVKOVITS EVD AUT 46.76 22.96  23.80 3.75 3.67 3.75 0.00 #9
9 Solomia NEPYYVODA EVH AUT 46.03 22.25  23.78 3.75 3.58 3.83 0.00 #11
10 Liora GRILJ WEV AUT 45.32 22.24  23.08 3.75 3.50 3.58 0.00 #19
11 Antonia KAYSER WEG AUT 44.87 21.61  23.26 3.67 3.42 3.83 0.00 #18
12 Stefaniia VAKULENKO EVH AUT 44.71 21.77  23.44 3.67 3.58 3.75 0.50 #13
13 Theresa ECKLBAUER EVG AUT 44.19 20.58  23.61 3.75 3.75 3.58 0.00 #10
14 Polina ZECIRI EVG AUT 43.37 20.27  23.10 3.67 3.50 3.67 0.00 #3
15 Lara Sophia KOSTIAL ESF AUT 42.92 21.09  21.83 3.50 3.42 3.33 0.00 #15
16 Jacqueline SCHNEIDER SAK AUT 42.15 20.84  21.81 3.33 3.33 3.58 0.50 #8
17 Sara SUBASIC WEV AUT 41.64 19.62  22.02 3.50 3.42 3.42 0.00 #4
18 Lisa KLINGLER UEK AUT 39.32 17.49  21.83 3.42 3.08 3.75 0.00 #5
19 Florina VIEHHAUSER RWS AUT 38.87 16.68  22.19 3.42 3.17 3.83 0.00 #12
20 Marie-Louise ZUGRAV KEV AUT 38.59 17.85  20.74 3.33 3.33 3.08 0.00 #6
21 Luise FRIEDL WEG AUT 38.04 17.64  20.40 3.33 3.08 3.17 0.00 #1
WD Lisa SCHLETTERER IEV AUT   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2026 11:36 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.