Jugend 5 Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Teresa Naia EDER EKZ AUT 33.76 19.31  14.45 4.42 4.50 4.58 0.00 #5
2 Solomiia ZALETSKA WEV AUT 27.46 15.79  11.67 3.58 3.58 3.75 0.00 #23
3 Marie BAUER EVS AUT 26.83 14.35  12.48 3.92 3.83 3.92 0.00 #22
4 Liora GRILJ WEV AUT 26.07 13.95  12.12 3.83 3.75 3.75 0.00 #17
5 Antonia KAYSER WEG AUT 25.96 14.37  11.59 3.58 3.58 3.67 0.00 #1
6 Alice LOPES PEDROSO EIS AUT 25.40 12.30  13.10 4.00 4.33 3.92 0.00 #24
7 Yuna-Mae GREIL IEV AUT 25.32 13.10  12.22 3.83 3.92 3.67 0.00 #12
8 Lara Sophia KOSTIAL ESF AUT 25.29 13.44  11.85 3.58 3.92 3.58 0.00 #4
9 Chiara Isabell SCHRANZ ESF AUT 25.25 13.56  11.69 3.58 3.67 3.67 0.00 #21
10 Stefaniia VAKULENKO EVH AUT 24.42 11.67  12.75 4.08 3.83 4.00 0.00 #9
11 Florina VIEHHAUSER RWS AUT 24.20 12.04  12.66 4.00 3.83 4.00 0.50 #15
12 Solomia NEPYYVODA EVH AUT 24.14 13.44  10.70 3.33 3.25 3.42 0.00 #10
13 Theresa ECKLBAUER EVG AUT 24.10 13.03  11.07 3.42 3.42 3.50 0.00 #14
14 Lilien ZSIVKOVITS EVD AUT 23.96 12.63  11.33 3.50 3.58 3.50 0.00 #18
15 Jacqueline SCHNEIDER SAK AUT 23.70 11.83  11.87 3.67 3.50 3.92 0.00 #6
16 Leonore HESSENBERGER EVG AUT 22.47 10.80  11.67 3.75 3.58 3.58 0.00 #7
17 Marie-Louise ZUGRAV KEV AUT 21.81 10.84  10.97 3.42 3.50 3.33 0.00 #13
18 Lisa KLINGLER UEK AUT 21.59 10.26  11.33 3.50 3.50 3.58 0.00 #2
19 Sara SUBASIC WEV AUT 20.84 10.76  10.08 3.17 3.08 3.17 0.00 #8
20 Polina ZECIRI EVG AUT 20.55 9.49  11.06 3.50 3.33 3.50 0.00 #3
21 Lisa SCHLETTERER IEV AUT 19.00 8.39  10.61 3.33 3.17 3.42 0.00 #16
22 Luise FRIEDL WEG AUT 18.85 9.31  9.54 3.08 2.83 3.00 0.00 #11
WD Sabina ASLANOVA WEV AUT   #19
WD Iris UMUNDUM EVH AUT   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2026 11:36 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.