Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria YONEMORI WEV AUT 58.73 25.04  33.69 5.19 5.19 5.44 0.00 #28
2 Lilli Marie FISCHER WEV AUT 56.07 27.70  28.37 4.50 4.63 4.19 0.00 #23
3 Teresa Naia EDER EKZ AUT 55.93 25.43  30.50 4.69 4.75 4.88 0.00 #26
4 Stefaniia VAKULENKO EVH AUT 55.84 27.06  28.78 4.38 4.38 4.75 0.00 #27
5 Solomiia ZALETSKA WEV AUT 54.63 26.94  27.69 4.25 4.25 4.50 0.00 #20
6 Alice LOPES PEDROSO EIS AUT 54.07 24.37  29.70 4.44 4.81 4.69 0.00 #22
7 Iris UMUNDUM EVH AUT 52.83 23.94  28.89 4.50 4.50 4.56 0.00 #25
8 Elina KÖSLICH UEL AUT 52.35 24.41  27.94 4.25 4.31 4.56 0.00 #24
9 Marie BAUER EVS AUT 50.84 23.15  27.69 4.31 4.25 4.44 0.00 #18
10 Liora GRILJ WEV AUT 49.23 23.28  25.95 4.06 4.06 4.06 0.00 #15
11 Elisa Marie MEYER UEL AUT 49.12 23.29  25.83 3.94 4.00 4.19 0.00 #8
12 Chiara Isabell SCHRANZ ESF AUT 48.88 22.79  26.09 4.19 4.25 3.81 0.00 #14
13 Yuna-Mae GREIL IEV AUT 48.77 22.79  25.98 4.13 4.19 3.88 0.00 #21
14 Theresa ECKLBAUER EVG AUT 48.74 23.05  25.69 4.06 4.25 3.75 0.00 #7
15 Solomia NEPYYVODA EVH AUT 47.48 23.23  24.25 3.75 3.50 4.13 0.00 #9
16 Lisa KLINGLER UEK AUT 47.17 21.72  25.45 3.88 3.94 4.13 0.00 #6
17 Polina ZECIRI EVG AUT 46.73 22.35  24.38 3.88 3.88 3.69 0.00 #4
18 Valentina Maria KLOIMSTEIN UEL AUT 46.62 22.79  23.83 3.56 3.69 3.94 0.00 #17
19 Lara Sophia KOSTIAL ESF AUT 46.22 21.97  24.25 3.88 3.63 3.88 0.00 #11
20 Leonore HESSENBERGER EVG AUT 43.98 18.94  25.04 3.94 3.88 3.94 0.00 #16
21 Clara FÖTSCHL RWS AUT 43.31 17.49  25.82 4.00 4.06 4.06 0.00 #12
22 Sara SUBASIC WEV AUT 41.67 19.43  22.24 3.56 3.38 3.50 0.00 #5
23 Luisa Marleen KULOVICS SAK AUT 41.15 17.45  23.70 3.88 3.69 3.56 0.00 #10
24 Jacqueline SCHNEIDER SAK AUT 40.43 17.26  23.17 3.31 3.19 4.38 0.00 #19
25 Luise FRIEDL WEG AUT 38.85 20.08  18.77 3.06 2.81 2.94 0.00 #1
26 Katja RAITH WEG AUT 38.81 17.64  21.17 3.50 3.19 3.25 0.00 #2
27 Lilien ZSIVKOVITS EVD AUT 37.94 15.85  22.09 3.56 3.00 3.81 0.00 #13
28 Lisa SCHLETTERER IEV AUT 37.14 14.35  22.79 3.69 3.38 3.63 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.