Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria YONEMORI WEV AUT 37.23 19.63  17.60 5.69 5.25 5.50 0.00 #17
2 Stefaniia VAKULENKO EVH AUT 33.42 18.58  14.84 4.56 4.56 4.75 0.00 #19
3 Teresa Naia EDER EKZ AUT 31.51 16.45  15.06 4.69 4.88 4.50 0.00 #11
4 Iris UMUNDUM EVH AUT 30.36 16.84  13.52 4.25 4.25 4.13 0.00 #1
5 Elina KÖSLICH UEL AUT 29.95 16.30  13.65 4.13 4.19 4.44 0.00 #25
6 Lilli Marie FISCHER WEV AUT 29.51 16.21  13.30 4.19 4.06 4.19 0.00 #26
7 Alice LOPES PEDROSO EIS AUT 28.73 14.34  14.39 4.50 4.81 4.13 0.00 #24
8 Yuna-Mae GREIL IEV AUT 28.47 15.16  13.31 4.25 4.19 4.00 0.00 #22
9 Solomiia ZALETSKA WEV AUT 28.21 15.16  13.05 4.13 3.81 4.25 0.00 #14
10 Jacqueline SCHNEIDER SAK AUT 27.04 13.93  13.11 4.06 3.81 4.38 0.00 #8
11 Marie BAUER EVS AUT 26.87 14.04  12.83 4.06 3.88 4.06 0.00 #2
12 Valentina Maria KLOIMSTEIN UEL AUT 26.23 14.39  11.84 3.75 3.50 3.81 0.00 #15
13 Leonore HESSENBERGER EVG AUT 26.02 13.84  12.18 3.94 3.75 3.69 0.00 #9
14 Liora GRILJ WEV AUT 25.77 13.80  11.97 3.75 3.63 3.81 0.00 #10
14 Chiara Isabell SCHRANZ ESF AUT 25.77 13.80  11.97 3.69 3.75 3.75 0.00 #6
16 Lilien ZSIVKOVITS EVD AUT 25.60 13.56  12.04 3.69 3.75 3.81 0.00 #28
17 Clara FÖTSCHL RWS AUT 25.32 12.61  12.71 3.94 3.88 4.06 0.00 #23
18 Lara Sophia KOSTIAL ESF AUT 25.22 12.78  12.44 3.88 4.00 3.75 0.00 #16
19 Luisa Marleen KULOVICS SAK AUT 25.17 13.06  12.11 3.94 3.75 3.63 0.00 #21
20 Solomia NEPYYVODA EVH AUT 24.87 13.76  11.11 3.38 3.25 3.75 0.00 #3
21 Elisa Marie MEYER UEL AUT 24.20 12.29  11.91 3.63 3.56 3.94 0.00 #5
22 Theresa ECKLBAUER EVG AUT 23.99 13.01  10.98 3.44 3.38 3.44 0.00 #18
23 Lisa KLINGLER UEK AUT 23.54 11.63  11.91 3.63 3.69 3.81 0.00 #4
24 Sara SUBASIC WEV AUT 22.99 13.14  10.35 3.31 3.06 3.31 0.50 #7
25 Polina ZECIRI EVG AUT 21.99 11.01  10.98 3.50 3.50 3.25 0.00 #20
26 Lisa SCHLETTERER IEV AUT 20.95 9.25  11.70 3.75 3.56 3.63 0.00 #12
27 Katja RAITH WEG AUT 19.90 9.52  10.38 3.38 3.13 3.19 0.00 #27
28 Luise FRIEDL WEG AUT 18.76 10.45  8.31 2.69 2.38 2.69 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.