Basic Novice 8-11 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra EISENMANN EC Chur SUI 39.63 18.90  20.73 4.17 4.08 4.17 0.00 #5
2 Emiliia DROBOT EVH AUT 33.88 16.76  17.12 3.33 3.42 3.50 0.00 #8
3 Lavinia MUGGLI EC Chur SUI 33.42 15.88  17.54 3.50 3.42 3.58 0.00 #22
4 Nataša SLOBODOVÁ KK Trnava SVK 33.25 15.71  17.54 3.50 3.58 3.42 0.00 #30
5 Eliška CENIGOVÁ KK Trnava SVK 31.78 15.21  16.57 3.25 3.50 3.17 0.00 #17
6 Eleonore PAOLI H.E.V. GER 31.56 15.01  16.55 3.33 3.33 3.25 0.00 #31
7 Astrid FEDRIZZI Val Rendena ITA 30.02 14.42  15.60 3.17 2.92 3.25 0.00 #9
8 Magdalena PHILIPP ESI AUT 29.97 14.94  15.03 3.00 3.08 2.92 0.00 #27
9 Greta Sofia STOETTER PLANER W.S.V Brixen ITA 29.53 12.98  16.55 3.25 3.33 3.33 0.00 #35
10 Anna COLCIAGO SGA Pinzolo ITA 29.49 13.49  16.00 3.25 3.08 3.25 0.00 #16
11 Alice CAMPIGOTTO Val Rendena ITA 29.15 13.16  15.99 3.08 3.17 3.33 0.00 #1
12 Clara KOLLER IEV AUT 28.84 12.14  16.70 3.42 3.50 3.08 0.00 #36
13 Greta FERRARI SGA Pinzolo ITA 28.70 11.71  16.99 3.42 3.25 3.50 0.00 #14
14 Martina LICINI Acc. Ghiaccio ITA 26.81 14.01  12.80 2.58 2.58 2.50 0.00 #32
15 Lisa-Marie SEIWALD EIS AUT 26.53 11.23  15.30 3.25 3.08 2.83 0.00 #2
16 Annika HOCHEDLINGER ALE AUT 26.06 12.55  13.51 2.67 2.67 2.75 0.00 #15
17 Miriam FUCHSREITER EIS AUT 25.66 10.35  15.31 3.17 3.17 2.83 0.00 #12
18 Emilia VISANI SC Meran ITA 24.96 11.60  13.36 2.75 2.58 2.67 0.00 #20
19 Kateryna IAKOVENKO EVH AUT 24.80 12.41  12.39 2.58 2.42 2.42 0.00 #37
20 Linda SPERGER SCP AUT 23.87 11.07  12.80 2.58 2.58 2.50 0.00 #29
21 Lobbia GIOIA AGA ITA 23.72 11.61  12.11 2.50 2.33 2.42 0.00 #38
22 Ginevra MEDIATI CUS Torino ITA 22.21 10.10  12.11 2.50 2.42 2.33 0.00 #25
23 Anna EGGER AS Merano ITA 21.91 9.79  12.12 2.50 2.25 2.50 0.00 #28
24 Nicole ZORZETTO BOI ITA 21.40 9.00  12.40 2.50 2.50 2.42 0.00 #6
25 Matilde MARIN AGA ITA 21.15 9.54  12.11 2.42 2.50 2.33 0.50 #7
26 Tara Luna KUSTER-SEMELEDER SCP AUT 20.93 8.39  12.54 2.67 2.42 2.42 0.00 #3
27 Vera PANGRAZZI Smeraldo IT ITA 20.55 9.00  11.55 2.42 2.17 2.33 0.00 #26
28 Helena GIRTELSCHMID EVG AUT 20.27 7.04  13.23 2.67 2.92 2.33 0.00 #33
29 Jill PAJER SC Meran ITA 19.59 7.90  11.69 2.42 2.25 2.33 0.00 #24
30 Amelie DOLZANI YGA ITA 19.47 7.91  11.56 2.25 2.50 2.17 0.00 #11
31 Sophie von PANDER ALE AUT 19.44 8.04  11.40 2.33 2.33 2.17 0.00 #18
32 Elisa BARTOLINI SOI ITA 19.10 7.35  12.25 2.50 2.33 2.50 0.50 #19
33 Matilde BORGHESE BOI ITA 18.55 7.41  11.14 2.25 2.25 2.17 0.00 #21
34 Jade WIMMER EKZ AUT 18.35 7.23  11.12 2.33 2.08 2.25 0.00 #34
35 Beatrice COLOGNA Smeraldo IT ITA 17.60 6.61  10.99 2.25 2.25 2.08 0.00 #10
36 Yelizaveta VLASIICHUK WEV AUT 16.09 7.07  10.02 2.17 2.00 1.83 1.00 #4
37 Giulia RIGO CUS Torino ITA 14.65 5.60  9.05 1.75 1.67 2.00 0.00 #23
WD Klara SCHAFFENRATH ESI AUT   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2025 09:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.