Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SUEESS SUI 89.28 55.20  34.08 5.08 5.25 5.67 0.00 #31
2 Julia VAHA-RUOHOLA FIN 73.72 42.13  31.59 4.75 4.83 5.25 0.00 #30
3 Angela GUO AUS 69.19 38.11  31.08 4.75 4.67 5.17 0.00 #32
4 Darya TIMOFEEVA CZE 69.17 38.81  30.36 4.75 4.67 4.83 0.00 #33
5 Elin Katla SVEINBJORNSDOTTIR ISL 65.08 35.98  29.10 4.58 4.33 4.75 0.00 #28
6 Sofie MERTLOVA CZE 60.69 34.95  25.74 3.83 3.75 4.50 0.00 #29
7 Xinci SONG GER 59.78 29.94  29.84 4.67 4.42 4.92 0.00 #27
8 Aino SANTAHARJU FIN 58.97 30.41  28.56 4.33 4.33 4.75 0.00 #23
9 Fabienne Florentine FROEHLICH GER 57.03 28.08  28.95 4.42 4.50 4.67 0.00 #19
10 Emi DUFOUR FRA 55.28 24.39  30.89 4.75 5.08 4.67 0.00 #25
11 Natascha SEEBACHER ITA 54.86 27.88  26.98 4.08 4.17 4.42 0.00 #15
12 Amelia BOLEK POL 54.65 25.54  29.11 4.33 4.92 4.42 0.00 #18
13 Miah FRAGNITO ITA 52.93 25.95  26.98 4.17 4.08 4.42 0.00 #24
14 Arna Dis GISLADOTTIR ISL 52.14 24.46  27.68 4.58 4.58 3.83 0.00 #16
15 Eleanor WATSON GBR 52.13 23.54  28.59 4.42 4.50 4.50 0.00 #11
16 Viktorie KRIVOVA CZE 51.07 26.40  24.67 4.00 3.50 4.08 0.00 #26
17 Ella Celine RISA-GOMEZ NOR 50.87 26.01  24.86 3.75 3.75 4.17 0.00 #22
18 Theresa Naia EDER AUT 50.56 22.53  28.03 4.33 4.33 4.50 0.00 #21
19 Yuna-Mae GREIL AUT 50.49 22.80  27.69 4.58 4.25 4.17 0.00 #17
20 Bianca SOCCOL ITA 50.25 22.75  27.50 4.58 4.00 4.33 0.00 #20
21 Chiara Isabell SCHRANZ AUT 49.24 24.57  24.67 4.00 4.00 3.58 0.00 #7
22 Iris UMUNDUM AUT 49.22 22.07  27.15 4.25 4.25 4.25 0.00 #13
23 Kalina KRAKOWCZYK POL 46.41 21.57  24.84 4.00 3.83 3.83 0.00 #9
24 Clara FOETSCHL AUT 46.11 20.72  25.39 3.75 4.17 4.00 0.00 #12
25 Leonore HESSENBERGER AUT 45.34 22.97  22.37 3.50 3.67 3.33 0.00 #4
26 Lara Sophia KOSTIAL AUT 42.99 20.44  22.55 3.58 3.50 3.50 0.00 #10
27 Maria HIGUERAS HERNANDEZ AUT 41.98 15.89  26.09 4.08 4.17 4.00 0.00 #14
28 Olga JEKIELEK POL 41.75 20.60  21.65 3.42 3.33 3.42 0.50 #6
29 Solomia NEPYYVODA AUT 39.56 18.62  20.94 3.25 3.00 3.58 0.00 #8
30 Valerie PUCHNER AUT 34.57 16.63  17.94 2.92 2.50 3.00 0.00 #3
31 Sara SUBASIC AUT 33.62 16.21  17.41 2.67 2.50 3.00 0.00 #1
32 Lisa KLINGLER AUT 31.75 10.99  20.76 3.25 3.08 3.42 0.00 #5
33 Katja RAITH AUT 31.43 12.96  18.47 2.92 2.83 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 16:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.