Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darya TIMOFEEVA CZE 44.16 28.38  15.78 4.92 4.75 5.08 0.00 #36
2 Angela GUO AUS 40.65 25.75  14.90 4.50 4.17 5.25 0.00 #20
3 Mayuka SUEESS SUI 40.19 24.32  15.87 4.83 4.75 5.25 0.00 #33
4 Julia VAHA-RUOHOLA FIN 39.70 23.65  16.05 4.92 4.92 5.17 0.00 #37
5 Sofie MERTLOVA CZE 38.47 24.74  13.73 4.17 3.92 4.75 0.00 #25
6 Elin Katla SVEINBJORNSDOTTIR ISL 37.81 23.20  14.61 4.58 4.33 4.75 0.00 #6
7 Xinci SONG GER 36.06 22.06  14.00 4.25 4.50 4.33 0.00 #18
8 Viktorie KRIVOVA CZE 34.81 21.16  13.65 4.25 4.08 4.42 0.00 #13
9 Emi DUFOUR FRA 33.15 18.00  15.15 4.75 4.58 4.83 0.00 #10
10 Miah FRAGNITO ITA 32.96 18.59  14.37 4.50 4.25 4.67 0.00 #16
11 Aino SANTAHARJU FIN 32.76 18.94  13.82 4.33 4.08 4.50 0.00 #28
12 Ella Celine RISA-GOMEZ NOR 32.25 17.80  14.45 4.50 4.42 4.58 0.00 #14
13 Theresa Naia EDER AUT 30.35 15.81  14.54 4.58 4.50 4.50 0.00 #3
14 Bianca SOCCOL ITA 29.78 16.14  13.64 4.33 4.17 4.25 0.00 #27
15 Fabienne Florentine FROEHLICH GER 29.78 15.60  14.18 4.50 4.33 4.42 0.00 #9
16 Amelia BOLEK POL 28.36 14.37  13.99 4.42 4.33 4.33 0.00 #26
17 Yuna-Mae GREIL AUT 27.70 13.60  14.10 4.42 4.50 4.25 0.00 #35
18 Arna Dis GISLADOTTIR ISL 27.33 13.59  13.74 4.50 4.25 4.08 0.00 #30
19 Natascha SEEBACHER ITA 26.76 12.85  13.91 4.33 4.42 4.25 0.00 #12
20 Maria HIGUERAS HERNANDEZ AUT 26.71 13.70  13.01 3.92 4.33 3.92 0.00 #38
21 Iris UMUNDUM AUT 26.01 14.24  11.77 3.75 3.50 3.75 0.00 #11
22 Clara FOETSCHL AUT 25.91 13.78  12.13 3.83 3.67 3.83 0.00 #32
23 Eleanor WATSON GBR 25.91 11.81  14.10 4.50 4.42 4.25 0.00 #31
24 Lara Sophia KOSTIAL AUT 24.85 13.23  12.12 3.83 3.75 3.75 0.50 #17
25 Kalina KRAKOWCZYK POL 22.93 12.13  10.80 3.42 3.00 3.67 0.00 #5
26 Solomia NEPYYVODA AUT 22.64 11.40  11.24 3.75 3.25 3.50 0.00 #1
27 Chiara Isabell SCHRANZ AUT 22.39 11.07  11.32 3.83 3.42 3.33 0.00 #4
28 Olga JEKIELEK POL 21.32 10.50  11.32 3.83 3.42 3.33 0.50 #19
29 Lisa KLINGLER AUT 20.91 10.48  10.43 3.33 3.00 3.42 0.00 #24
30 Leonore HESSENBERGER AUT 19.13 9.83  9.80 3.33 2.92 2.92 0.50 #23
31 Valerie PUCHNER AUT 19.03 10.30  8.73 2.83 2.58 2.75 0.00 #29
32 Katja RAITH AUT 17.49 8.92  8.57 2.67 2.50 2.83 0.00 #15
33 Sara SUBASIC AUT 17.29 8.97  8.82 2.75 2.58 2.92 0.50 #7
WD Zlata AGAFONOVA AUT   #34
WD Jacqueline SCHNEIDER AUT   #21
WD Lilien ZSIVKOVITS AUT   #22
WD Rita Emese KELLER HUN   #8
WD Dora MAJER HUN   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2025 16:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.