Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davide LEWTON BRAIN MON 134.62 60.22  74.40 7.50 7.42 7.42 0.00 #8
2 Maurizio ZANDRON AUT 126.99 58.60  69.39 6.92 7.00 6.92 1.00 #7
3 Jakub LOFEK POL 114.90 50.79  64.11 6.50 6.33 6.42 0.00 #6
4 Edward APPLEBY GBR 113.66 48.71  64.95 6.50 6.50 6.50 0.00 #5
5 Noah BODENSTEIN SUI 104.01 50.86  54.15 5.42 5.17 5.67 1.00 #3
6 Tim ENGLAND GER 91.92 40.03  51.89 5.00 5.08 5.50 0.00 #4
7 Anton SKOFICZ AUT 81.06 32.24  48.82 4.83 4.75 5.08 0.00 #1
8 Dillon JUDGE IRL 78.68 34.45  45.23 4.50 4.33 4.75 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 16:08 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.