Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davide LEWTON BRAIN MON 76.68 38.13  38.55 7.75 7.83 7.50 0.00 #8
2 Maurizio ZANDRON AUT 72.19 37.80  34.39 6.92 6.92 6.75 0.00 #6
3 Jakub LOFEK POL 67.92 36.05  31.87 6.25 6.33 6.50 0.00 #5
4 Edward APPLEBY GBR 63.66 31.09  32.57 6.42 6.50 6.58 0.00 #7
5 Tim ENGLAND GER 53.17 24.64  28.53 5.75 5.50 5.83 0.00 #1
6 Noah BODENSTEIN SUI 51.63 25.10  28.53 5.83 5.50 5.75 2.00 #4
7 Dillon JUDGE IRL 41.45 17.38  24.07 4.83 4.58 5.00 0.00 #2
8 Anton SKOFICZ AUT 40.29 14.70  25.59 5.17 5.08 5.08 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 16:08 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.