Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ophelia Seramoon KRAMER GER 78.46 46.68  31.78 4.92 5.00 5.00 0.00 #31
2 Lili Liisa SAKS EST 76.51 48.46  28.05 4.25 4.17 4.75 0.00 #30
3 Klara JEVNIK SLO 68.49 37.96  30.53 4.58 4.92 4.83 0.00 #25
4 Valentina BEER GER 64.72 34.19  30.53 4.75 4.58 5.00 0.00 #29
5 Tea SAJKO CRO 63.87 36.72  27.15 4.17 4.33 4.25 0.00 #21
6 Lola WANG FRA 61.12 32.17  28.95 4.42 4.50 4.67 0.00 #9
7 Olivia Zoe SZILI HUN 58.75 27.86  30.89 4.92 5.00 4.58 0.00 #27
8 Luna ROZMAN SLO 57.92 28.62  29.30 4.58 4.50 4.67 0.00 #26
9 Anna SERGIENKO SLO 57.86 29.10  28.76 4.67 4.25 4.58 0.00 #15
10 Ada KORIC BIH 57.20 27.37  29.83 4.58 4.75 4.67 0.00 #24
11 Hanna ELTETO HUN 56.62 28.93  27.69 4.33 4.17 4.50 0.00 #16
12 Aria Lusa KOGOVSEK SLO 56.59 28.90  27.69 4.25 4.17 4.58 0.00 #20
13 Maia-Gilda MENSON EST 56.00 27.59  28.41 4.42 4.42 4.50 0.00 #22
14 Leonore Sternlaub KRAMER GER 53.43 24.15  29.28 4.58 4.58 4.58 0.00 #14
15 Zala KAS SLO 52.85 26.40  26.45 4.00 4.00 4.42 0.00 #17
16 Lilli FISCHER AUT 52.19 24.14  28.05 4.42 4.50 4.25 0.00 #18
17 Solomiia ZALETSKA AUT 51.52 23.49  28.03 4.33 4.50 4.33 0.00 #23
18 Petra PALLAGI HUN 51.23 25.14  26.09 4.00 4.08 4.17 0.00 #19
19 Alice LOPES PEDROSO AUT 50.61 22.73  27.88 4.42 4.50 4.17 0.00 #11
20 Victoria YONEMORI AUT 50.36 20.55  29.81 4.58 4.58 4.83 0.00 #28
21 Lilli Ann PRANGEL EST 49.95 20.82  29.13 4.50 4.67 4.50 0.00 #10
22 Naomi GUYOT FRA 47.97 23.28  24.69 3.67 4.00 3.92 0.00 #2
23 Clara FOETSCHL AUT 47.93 19.90  28.03 4.33 4.58 4.25 0.00 #8
24 Hana OPERCKAL SLO 46.84 20.39  26.45 4.00 4.25 4.17 0.00 #6
25 Dora MAJER HUN 45.56 18.75  26.81 4.17 4.17 4.25 0.00 #12
26 Lilien ZSIVKOVITS AUT 45.52 20.15  25.37 3.83 4.08 4.00 0.00 #5
27 Liora GRILJ AUT 44.39 20.39  24.50 3.92 3.58 4.00 0.50 #13
28 Sara MUJCIC BIH 43.41 18.55  24.86 3.92 3.83 3.92 0.00 #4
29 Olga LEPAGE FRA 42.17 16.44  25.73 3.92 3.83 4.33 0.00 #7
30 Rita Emese KELLER HUN 38.40 14.43  23.97 3.75 3.67 3.83 0.00 #1
31 Tara BESIC CRO 37.25 15.38  22.37 3.50 3.33 3.67 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 16:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.