Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ophelia Seramoon KRAMER GER 41.20 26.22  14.98 4.75 4.58 4.67 0.00 #31
2 Lili Liisa SAKS EST 41.12 27.02  14.10 4.50 4.25 4.42 0.00 #17
3 Valentina BEER GER 40.59 25.25  15.34 4.92 4.75 4.67 0.00 #20
4 Victoria YONEMORI AUT 36.15 20.28  15.87 5.08 4.92 4.83 0.00 #2
5 Olivia Zoe SZILI HUN 35.41 20.25  15.16 4.75 4.67 4.75 0.00 #24
6 Luna ROZMAN SLO 33.97 20.52  13.45 4.33 3.92 4.33 0.00 #6
7 Klara JEVNIK SLO 33.27 20.61  12.66 3.92 3.92 4.00 0.00 #23
8 Ada KORIC BIH 32.72 17.65  15.07 4.92 4.42 4.75 0.00 #22
9 Solomiia ZALETSKA AUT 32.09 17.91  14.18 4.42 4.33 4.50 0.00 #28
10 Maia-Gilda MENSON EST 31.66 17.83  13.83 4.25 4.25 4.42 0.00 #33
11 Tea SAJKO CRO 31.06 17.52  13.54 4.33 4.33 4.00 0.00 #19
12 Aria Lusa KOGOVSEK SLO 31.02 17.82  13.20 4.08 4.00 4.25 0.00 #4
13 Petra PALLAGI HUN 30.61 17.68  12.93 4.08 3.92 4.08 0.00 #29
14 Lilli FISCHER AUT 30.23 15.51  14.72 4.58 4.67 4.50 0.00 #30
15 Zala KAS SLO 29.26 16.47  13.29 4.17 4.17 4.08 0.50 #16
16 Hanna ELTETO HUN 28.95 15.93  13.02 4.17 4.00 4.00 0.00 #18
17 Anna SERGIENKO SLO 28.90 15.52  13.38 4.00 4.08 4.42 0.00 #27
18 Leonore Sternlaub KRAMER GER 28.83 14.74  14.09 4.42 4.42 4.33 0.00 #13
19 Liora GRILJ AUT 28.34 14.70  13.64 4.25 4.17 4.33 0.00 #10
20 Dora MAJER HUN 28.08 14.44  13.64 4.33 4.25 4.17 0.00 #9
21 Alice LOPES PEDROSO AUT 27.71 14.43  13.28 4.17 4.33 3.92 0.00 #8
22 Lilli Ann PRANGEL EST 27.51 13.42  14.09 4.33 4.42 4.42 0.00 #7
23 Lola WANG FRA 27.14 13.23  13.91 4.42 4.25 4.33 0.00 #21
24 Clara FOETSCHL AUT 25.92 12.63  13.29 4.25 4.08 4.08 0.00 #3
25 Olga LEPAGE FRA 25.58 13.01  12.57 3.83 4.00 3.92 0.00 #14
26 Hana OPERCKAL SLO 25.33 12.58  12.75 4.00 3.83 4.08 0.00 #5
27 Lilien ZSIVKOVITS AUT 25.23 11.94  13.29 4.08 4.25 4.08 0.00 #26
28 Sara MUJCIC BIH 24.99 12.60  12.39 3.83 3.92 3.83 0.00 #12
29 Tara BESIC CRO 24.52 11.95  12.57 3.83 3.92 4.00 0.00 #32
30 Naomi GUYOT FRA 22.36 11.04  11.32 3.58 3.42 3.58 0.00 #15
31 Rita Emese KELLER HUN 18.79 6.58  12.21 3.92 3.75 3.75 0.00 #1
WD Sabina ASLANOVA AUT   #25
WD Katinka SZEPLAKI HUN   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 16:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.