Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Eliise KALJUVERE EST 63.36 37.42  25.94 6.42 6.58 6.50 0.00 #29
2 Logan HIGASE-CHEN USA 59.56 34.96  24.60 6.00 6.25 6.25 0.00 #24
3 Sherry ZHANG USA 57.24 30.64  26.60 6.67 6.75 6.58 0.00 #10
4 Quinn STARTEK CAN 56.37 32.32  25.05 6.33 6.33 6.17 1.00 #17
5 Sophie ERHARDT GER 53.59 29.43  24.16 6.00 5.92 6.25 0.00 #9
6 Adelina VOROTELIAK GER 51.07 28.46  22.61 5.67 5.75 5.58 0.00 #20
7 Aleksandra JANIKOWSKA POL 50.85 29.78  21.07 5.17 5.25 5.42 0.00 #3
8 Noemi JOOS ITA 50.37 28.88  21.49 5.25 5.33 5.58 0.00 #11
9 Sandrine BLAIS CAN 49.96 27.68  22.28 5.50 5.33 5.92 0.00 #1
10 Hetty SHI CAN 46.86 25.60  22.26 5.58 5.33 5.83 1.00 #21
11 Ula ZADNIKAR SLO 46.51 26.55  21.96 5.42 5.42 5.67 2.00 #32
12 Megan WOODLEY CAN 45.66 23.95  23.71 5.92 5.83 6.08 2.00 #15
13 Zoja KRAMAR SLO 45.63 24.22  21.41 5.42 5.17 5.50 0.00 #27
14 Marta Helena PRANGEL EST 45.21 26.04  20.17 4.92 4.92 5.33 1.00 #14
15 Veronika LUCKO LTU 44.38 24.43  20.95 5.33 5.25 5.17 1.00 #2
16 Vita KAS SLO 42.29 23.67  18.62 4.75 4.58 4.67 0.00 #19
17 Sara HÖFER AUT 41.22 23.03  18.19 4.50 4.75 4.42 0.00 #28
18 Anne-Sophie HEURTEBIS FRA 41.12 20.95  20.17 5.00 5.08 5.08 0.00 #30
19 Nathalie YONEMORI AUT 40.93 21.54  20.39 5.08 5.25 5.00 1.00 #26
20 Polina BYKOVA SLO 36.32 19.02  17.30 4.33 4.17 4.50 0.00 #6
21 Boglarka ZHANG HUN 35.46 17.41  19.05 4.83 4.67 4.83 1.00 #4
22 Lucka FORTUNA SLO 34.12 16.06  18.06 4.58 4.42 4.58 0.00 #23
23 Emma Lora HIEZL HUN 29.29 14.46  15.83 3.83 3.83 4.25 1.00 #33
24 Alisah REITERER AUT 29.19 14.01  17.18 4.25 4.25 4.42 2.00 #12
25 Samira MITISKA AUT 28.65 13.80  15.85 4.00 4.00 3.92 1.00 #22
26 Anna RUIS AUT 28.61 11.86  16.75 4.17 4.25 4.17 0.00 #16
27 Szilvia Barbara FULOP HUN 25.89 11.71  16.18 4.00 3.92 4.25 2.00 #13
28 Marta KAIC CRO 24.13 9.83  14.30 3.67 3.50 3.58 0.00 #31
29 Anhelina MIAKTOVA UKR 23.47 10.93  13.54 3.50 3.17 3.50 1.00 #7
WD Hannah FRANK AUT   #8
WD Eles NAMAZALIEVA AUT   #18
WD Zsofia SZEPLAKI HUN   #5
WD Zala GRUM SLO   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 16:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.