Jugend 2 Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara GANSTER ESF AUT 23.63 10.13  13.50 2.67 2.83 2.58 0.00 #8
2 Aurelia ENGELBRECHTSLEHNER UEL AUT 22.59 9.36  13.23 2.67 2.50 2.75 0.00 #11
3 Magdalena HUSAR EVD AUT 21.57 7.79  13.78 2.67 2.83 2.75 0.00 #17
4 Marie von PANDER ALE AUT 21.17 8.23  12.94 2.58 2.75 2.42 0.00 #3
5 Valerie RUTTMANN EVG AUT 19.66 7.55  12.11 2.42 2.33 2.50 0.00 #4
6 Natalie RUIS CEV AUT 18.65 6.54  12.11 2.42 2.33 2.50 0.00 #14
7 Marie FALKNER UEL AUT 18.51 8.02  10.99 2.25 2.25 2.08 0.50 #18
8 Clara BLUMER DSG AUT 18.36 7.09  11.27 2.17 2.25 2.33 0.00 #12
9 Zoe BERNARD FEV AUT 18.31 7.31  11.00 2.25 2.17 2.17 0.00 #5
10 Mia FUNK-POHL EVS AUT 18.30 6.33  11.97 2.33 2.42 2.42 0.00 #9
11 Juliana PÜHRINGER WEV AUT 18.15 7.44  10.71 2.17 2.17 2.08 0.00 #1
12 Yeva TURYGINA WEG AUT 18.12 7.81  10.31 1.67 2.25 2.25 0.00 #22
13 Sofiia KOMPANETS EVH AUT 18.00 7.98  10.02 2.00 1.92 2.08 0.00 #23
14 Mia LORECK EWN AUT 17.92 6.92  11.00 2.17 2.17 2.25 0.00 #2
15 Eleni THIEL UES AUT 17.28 6.29  10.99 2.33 2.00 2.25 0.00 #15
16 Dorotea STANIC RWS AUT 17.21 6.65  10.56 2.17 2.08 2.08 0.00 #21
17 Melanie XIA-RADICS WEV AUT 16.63 6.59  10.04 2.17 1.92 1.92 0.00 #6
18 Leann WIMMER EKZ AUT 16.52 7.18  9.34 1.92 1.92 1.75 0.00 #19
19 Emilia BACHL CEV AUT 15.57 4.85  10.72 2.25 2.17 2.00 0.00 #7
20 Melissa PITSCHADELL WEV AUT 15.51 6.30  9.21 1.92 1.92 1.67 0.00 #13
21 Autumn Rose SMITH EIS AUT 13.81 3.74  10.57 2.25 2.08 2.00 0.50 #16
22 Hannelie RÖHRER KEV AUT 13.69 4.65  9.04 1.83 1.75 1.83 0.00 #10
23 Theresa SALCHNER DSG AUT 12.73 3.54  9.19 1.83 1.92 1.75 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.10.2025 13:13 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.