Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia DROBOT EVH AUT 34.14 16.45  17.69 3.50 3.42 3.67 0.00 #12
2 Emelie DEIBL UEL AUT 32.59 16.02  16.57 3.25 3.17 3.50 0.00 #21
3 Clara KOLLER IEV AUT 29.67 11.15  18.52 3.67 3.75 3.67 0.00 #15
4 Fleur WOOLNER ALE AUT 28.55 12.97  15.58 3.00 3.25 3.08 0.00 #24
5 Ksenia EMRICH UEL AUT 27.90 12.25  16.15 3.25 3.17 3.25 0.50 #13
6 Sophie TRENKS UEL AUT 27.48 11.89  15.59 3.17 3.17 3.00 0.00 #11
7 Sophia JOPP DSG AUT 27.45 12.42  15.03 3.00 2.83 3.17 0.00 #1
8 Yeva FOMINA WEV AUT 27.07 11.08  15.99 3.17 3.08 3.33 0.00 #26
9 Amber May ROSAMOND WEG AUT 26.14 11.11  15.03 3.00 2.92 3.08 0.00 #6
10 Lisa-Marie SEIWALD EIS AUT 25.51 9.22  16.29 3.25 3.25 3.25 0.00 #28
11 Berenike SELHOFER CEV AUT 25.49 11.29  14.20 2.83 2.75 2.92 0.00 #22
12 Miriam FUCHSREITER EIS AUT 25.09 9.36  15.73 3.25 3.17 3.00 0.00 #27
13 Kaitlyn JUDAS RWS AUT 24.99 10.65  14.34 2.92 2.83 2.83 0.00 #9
14 Anastasia GOSCHESCHECK EVW AUT 24.86 9.82  15.04 3.17 3.17 2.67 0.00 #3
15 Linda SPERGER SCP AUT 24.52 10.32  14.20 2.92 2.75 2.83 0.00 #20
16 Katharina KLIMPT KEV AUT 24.47 9.59  14.88 3.00 3.08 2.83 0.00 #5
17 Daria GRAF-BOYKO DSG AUT 24.34 10.42  13.92 2.83 2.67 2.83 0.00 #2
18 Lena BERNSTEINER UEL AUT 23.75 9.21  15.04 2.92 2.83 3.25 0.50 #10
19 Helena GIRTELSCHMID EVG AUT 23.73 8.57  15.16 3.00 3.00 3.08 0.00 #7
20 Katharina DENG EVD AUT 23.70 8.95  14.75 3.00 2.83 3.00 0.00 #19
21 Emilia CAMDZIC EVG AUT 23.47 8.85  14.62 2.92 3.00 2.83 0.00 #17
22 Sofia IAKOVENKO EVH AUT 23.31 9.89  13.92 2.83 2.58 2.92 0.50 #18
23 Livia GABRIEL KEV AUT 23.17 9.96  13.21 2.58 2.58 2.75 0.00 #14
24 Rafaella ASLAN EKZ AUT 22.89 9.52  13.37 2.50 2.58 2.92 0.00 #4
25 Victoria BAUMBERGER EVH AUT 22.69 9.68  13.51 2.75 2.42 2.92 0.50 #31
26 Marie THURNER EKZ AUT 22.63 8.85  13.78 2.75 2.67 2.83 0.00 #29
27 Filiz KADAM TER AUT 21.72 9.46  12.26 2.42 2.25 2.67 0.00 #25
28 Lilia REICHENAUER ESC AUT 20.80 8.20  13.10 2.67 2.50 2.67 0.50 #16
29 Dorina DENCSI EKZ AUT 20.61 8.16  12.95 2.67 2.58 2.50 0.50 #23
30 Klara SCHAFFENRATH ESI AUT 18.93 6.53  12.40 2.50 2.42 2.50 0.00 #30
31 Vivienne MARZLUF CEV AUT 17.99 6.16  11.83 2.33 2.25 2.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.10.2025 13:13 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.