Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oleksandra BARANOVSKA WEV AUT 29.44 12.73  16.71 3.25 3.25 3.50 0.00 #18
2 Magdalena PHILIPP ESI AUT 27.46 11.87  15.59 3.00 3.17 3.17 0.00 #20
3 Alicia LEBER EWN AUT 25.57 11.51  14.06 2.67 2.67 3.08 0.00 #15
4 Nicole NÉMETHY EVF AUT 25.56 12.75  12.81 2.58 2.42 2.67 0.00 #6
5 Kateryna IAKOVENKO EVH AUT 25.27 9.96  15.31 3.08 2.92 3.17 0.00 #19
6 Emma van DORP EKZ AUT 25.22 12.54  12.68 2.42 2.25 2.92 0.00 #13
7 Josefine HAUER WEG AUT 25.19 9.90  15.29 3.08 3.00 3.08 0.00 #11
8 Sarah BREITENFELLNER EVF AUT 25.11 12.73  12.38 2.33 2.25 2.83 0.00 #12
9 Vira KHOKHULYA WEG AUT 24.49 10.16  14.33 2.83 2.75 3.00 0.00 #14
10 Sarah HOFFMANN EKZ AUT 23.70 9.37  14.33 2.75 2.83 3.00 0.00 #16
11 Emelie KISS UEZ AUT 23.46 11.07  12.39 2.42 2.33 2.67 0.00 #7
12 Sophie KAISER ALE AUT 23.34 9.99  13.35 2.58 2.58 2.83 0.00 #5
13 Lara DUMAN IEV AUT 22.86 10.75  12.11 2.42 2.25 2.58 0.00 #17
14 Tara Luna KUSTER-SEMELEDER SCP AUT 22.81 8.76  14.05 2.83 2.75 2.83 0.00 #3
15 Nina SIRAKOV CEV AUT 22.13 8.78  13.35 2.58 2.58 2.83 0.00 #21
16 Eva LUTZ UEZ AUT 22.06 9.67  12.39 2.42 2.33 2.67 0.00 #2
17 Ivola-Eva BRANDEL EVF AUT 20.06 6.69  13.37 2.67 2.50 2.83 0.00 #9
18 Jade WIMMER EKZ AUT 19.21 7.93  11.28 2.25 2.00 2.50 0.00 #8
19 Caroline DRÖSLER UES AUT 18.54 6.71  11.83 2.33 2.25 2.50 0.00 #4
20 Sophie BACHL CEV AUT 13.76 3.48  10.28 2.08 2.08 2.00 0.00 #1
WD Aurelia Greta MATHIES EVD AUT   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.10.2025 13:13 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.