Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Moheng ZHANG DSG AUT 32.37 14.27  18.10 3.67 3.42 3.75 0.00 #5
2 Yiwen ZHANG DSG AUT 30.63 14.58  16.55 3.33 3.08 3.50 0.50 #20
3 Sophia JOPP DSG AUT 30.12 13.98  16.14 3.17 3.17 3.33 0.00 #8
4 Amber May ROSAMOND WEG AUT 28.28 12.00  16.28 3.33 3.17 3.25 0.00 #18
5 Clara KOLLER IEV AUT 26.69 11.53  15.16 3.00 3.08 3.00 0.00 #3
6 Miriam FUCHSREITER EIS AUT 26.62 9.91  16.71 3.42 3.42 3.17 0.00 #9
7 Fleur WOOLNER ALE AUT 25.37 10.47  14.90 2.92 3.00 3.00 0.00 #19
8 Linnea SCHMIDTS EKVH GER 25.17 10.98  14.19 3.00 2.75 2.75 0.00 #21
9 Linda SPERGER SCP AUT 25.02 10.96  14.06 2.92 2.75 2.75 0.00 #14
10 Amaya SCHMIDTS EKVH GER 24.60 11.52  13.08 2.58 2.42 2.83 0.00 #2
11 Lilia REICHENAUER ESC AUT 23.76 10.12  13.64 2.75 2.67 2.75 0.00 #17
12 Yeva FOMINA WEV AUT 23.40 10.30  13.10 2.67 2.50 2.67 0.00 #1
13 Emilia CAMDZIC EVG AUT 23.03 9.95  13.08 2.67 2.58 2.58 0.00 #4
14 Sofia IAKOVENKO EVH AUT 22.77 9.63  13.64 2.75 2.75 2.67 0.50 #13
15 Klara SCHAFFENRATH ESI AUT 22.39 9.72  12.67 2.75 2.42 2.42 0.00 #7
16 Kaitlyn JUDAS RWS AUT 22.12 8.07  14.05 2.83 2.83 2.75 0.00 #10
17 Helena GIRTELSCHMID EVG AUT 21.75 8.25  13.50 2.58 2.67 2.83 0.00 #12
18 Katharina FERRARI EVG AUT 21.70 8.06  13.64 2.83 2.83 2.50 0.00 #16
19 Emelie DEIBL UEL AUT 21.42 9.17  12.25 2.50 2.25 2.58 0.00 #6
20 Filiz KADAM TER AUT 21.33 9.77  11.56 2.25 2.25 2.42 0.00 #11
21 Marie THURNER EKZ AUT 21.21 9.52  11.69 2.42 2.33 2.25 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 08:52 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.