Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Szofia KOCZKA HUN 35.53 17.59  17.94 3.58 3.58 3.58 0.00 #4
2 Dmitra MILOSEV SRB 32.61 15.49  17.12 3.33 3.42 3.50 0.00 #5
3 Dora MAJER HUN 32.28 15.58  16.70 3.25 3.08 3.67 0.00 #19
4 Petra LARDI ITA 30.52 15.75  14.77 2.92 2.67 3.25 0.00 #22
5 Moheng ZHANG AUT 29.62 14.18  15.44 3.00 3.08 3.17 0.00 #1
6 Yiwen ZHANG AUT 29.37 14.47  14.90 3.00 2.92 3.00 0.00 #14
7 Atina Aleksandra SMIRNOV BIH 28.19 13.86  14.33 2.83 2.75 3.00 0.00 #12
8 Estelle GREGORIG AUT 26.05 12.56  13.49 2.75 2.58 2.75 0.00 #21
9 Cecilia NOVOBACZKY-SCHINDEGGER AUT 25.43 13.00  12.93 2.58 2.58 2.58 0.50 #11
10 Zlata FEDORINA AUT 25.15 12.07  13.08 2.58 2.50 2.75 0.00 #2
11 Sophia JOPP AUT 24.65 11.42  13.23 2.67 2.58 2.67 0.00 #15
12 Vira KHOKHULYA AUT 23.99 11.19  12.80 2.58 2.58 2.50 0.00 #23
13 Anastasia WASSERMANN AUT 23.59 12.86  10.73 2.25 1.92 2.25 0.00 #8
14 Anastasia GOSCHESCHECK AUT 23.41 9.21  14.20 3.00 2.92 2.58 0.00 #10
15 Zhaojun CUI AUT 23.41 11.74  11.67 2.33 2.33 2.33 0.00 #18
16 Kateryna IAKOVENKO AUT 23.29 10.63  12.66 2.58 2.42 2.58 0.00 #20
17 Djula SUTA BIH 22.40 10.02  12.38 2.58 2.50 2.33 0.00 #7
18 Tara Luna KUSTER-SEMELEDER AUT 21.98 10.00  11.98 2.50 2.25 2.42 0.00 #24
19 Michelle GUIDARINI ITA 21.98 10.56  11.42 2.17 2.17 2.50 0.00 #17
20 Emma TURCHI ITA 21.37 8.14  13.23 2.67 2.50 2.75 0.00 #6
21 Sarah BREITENFELLNER AUT 19.62 9.33  10.29 2.33 1.83 2.00 0.00 #9
22 Laura-Sophie PAULTRAXL AUT 18.99 7.30  11.69 2.33 2.50 2.17 0.00 #25
WD Sophie BACHL AUT   #13
WD Grete FRIEDL AUT   #3
WD Maria SOLOVEY SRB   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2025 14:49 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.