Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oleksandra BARANOVSKA EVH AUT 20.68 9.26  11.42 2.17 2.25 2.42 0.00 #27
2 Caroline DRÖSLER UES AUT 19.60 8.56  11.54 2.25 2.33 2.33 0.50 #20
3 Miriam MEISSL EWN AUT 18.19 7.76  10.43 2.00 2.17 2.08 0.00 #24
4 Konrad KLADEK EVG AUT 17.83 6.84  10.99 2.25 2.08 2.25 0.00 #26
5 Emma ENZINGER EVP AUT 17.47 7.45  10.02 2.00 2.00 2.00 0.00 #5
6 Angelina SINGER EVF AUT 17.29 7.40  9.89 1.92 1.92 2.08 0.00 #9
7 Sarah BREITENFELLNER EVF AUT 17.02 8.25  8.77 1.75 1.67 1.83 0.00 #14
8 Emma Jolana SIROKÁ EVD AUT 16.91 6.87  10.04 1.92 2.17 1.92 0.00 #22
9 Zoe-Marie PHOMMAHAXAY WEG AUT 16.85 7.22  9.63 1.92 1.92 1.92 0.00 #12
10 Marie Leilani KRUCKENFELLNER ESV AUT 16.58 6.98  9.60 2.00 1.75 2.00 0.00 #30
11 Sophie LEBERL EWN AUT 16.32 6.46  9.86 2.08 1.75 2.08 0.00 #8
12 Carla WILKE EVF AUT 15.98 7.21  8.77 1.75 1.83 1.67 0.00 #31
13 Emily VODOPIUTZ CEV AUT 15.80 7.38  8.92 1.75 1.67 1.92 0.50 #17
14 Paula GRUBER EWN AUT 15.73 6.67  9.06 1.92 1.67 1.83 0.00 #10
15 Rita FAWZI EKE AUT 15.57 5.55  10.02 2.00 2.00 2.00 0.00 #32
16 Yara MAYER UES AUT 15.29 5.55  9.74 1.83 1.92 2.08 0.00 #29
17 Daniel BECKER WEG AUT 15.18 6.55  8.63 1.83 1.50 1.83 0.00 #6
18 Lea ARTNER KEV AUT 14.64 6.43  8.21 1.75 1.42 1.75 0.00 #4
19 Emma EDL ESV AUT 14.59 5.82  8.77 1.67 1.75 1.83 0.00 #28
20 Ayleen STARKL ESV AUT 14.59 6.11  8.48 1.75 1.58 1.75 0.00 #3
21 Amelie AICHER ESV AUT 14.52 6.17  8.35 1.75 1.42 1.83 0.00 #2
22 Leonie KLEIBENSTURZ KEV AUT 14.47 6.25  8.22 1.75 1.50 1.67 0.00 #7
23 Stella PRAGER WEG AUT 14.27 5.92  8.35 1.67 1.58 1.75 0.00 #23
24 Tanja COCIORVAN EWN AUT 13.96 5.06  8.90 1.58 1.67 2.08 0.00 #16
25 Luna KAPPLER UES AUT 13.87 5.65  8.22 1.67 1.50 1.75 0.00 #19
26 Amelie ULRICH EWN AUT 13.64 5.02  8.62 1.75 1.58 1.83 0.00 #15
27 Katharina HAGN KEV AUT 13.52 5.45  8.07 1.58 1.58 1.67 0.00 #18
28 Daria GAPII CEV AUT 13.03 4.11  8.92 1.67 1.50 2.17 0.00 #1
29 Livia STARKL ESV AUT 12.96 4.61  8.35 1.75 1.67 1.58 0.00 #33
30 Niku ERDLER CEV AUT 12.43 3.94  8.49 1.67 1.58 1.83 0.00 #21
31 Charlotte MÜHLBACHLER EVG AUT 12.33 4.11  8.22 1.67 1.67 1.58 0.00 #25
32 Marlene FRITZSCHE KEV AUT 11.99 4.05  7.94 1.67 1.58 1.50 0.00 #13
WD Iris FEILER EWN AUT   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2025 12:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.