Jugend 2 Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fleur WOOLNER ALE AUT 22.56 9.75  12.81 2.42 2.58 2.67 0.00 #23
2 Miriam FUCHSREITER EIS AUT 22.01 8.78  13.23 2.50 2.67 2.75 0.00 #24
3 Marie THURNER EKZ AUT 22.00 10.03  11.97 2.33 2.42 2.42 0.00 #30
4 Lena BERNSTEINER UEL AUT 21.55 9.44  12.11 2.33 2.50 2.42 0.00 #10
5 Ksenia EMRICH UEL AUT 20.90 8.94  11.96 2.33 2.33 2.50 0.00 #2
6 Kaitlyn JUDAS RWS AUT 20.86 8.90  11.96 2.33 2.50 2.33 0.00 #4
7 Sophie von PANDER UEL AUT 19.52 8.38  11.14 2.25 2.17 2.25 0.00 #16
8 Yeva TURYGINA WEG AUT 19.30 8.02  11.28 2.25 2.25 2.25 0.00 #3
9 Filiz KADAM TER AUT 18.88 8.73  10.15 2.08 2.00 2.00 0.00 #5
10 Livia GABRIEL CEV AUT 18.74 7.89  10.85 2.17 2.25 2.08 0.00 #25
11 Magdalena Kristina HUSAR EVD AUT 18.73 7.04  11.69 2.42 2.25 2.33 0.00 #27
12 Emilia Sophia BACHL ALE AUT 18.62 7.34  11.28 2.25 2.25 2.25 0.00 #29
13 Daria GRAF-BOYKO DSG AUT 18.48 6.79  11.69 2.33 2.25 2.42 0.00 #15
14 Dorina DENCSI EKZ AUT 18.36 7.93  10.43 2.17 2.00 2.08 0.00 #14
15 Katharina FERRARI EVG AUT 18.00 6.46  11.54 2.25 2.33 2.33 0.00 #9
16 Katharina KLIMPT KEV AUT 17.98 7.41  10.57 2.08 2.25 2.00 0.00 #8
17 Frencis Amaia NONN EKE AUT 17.47 6.89  10.58 2.17 2.17 2.00 0.00 #11
18 Rafaella ASLAN EKZ AUT 17.46 7.72  9.74 2.00 1.83 2.00 0.00 #1
19 Sophia DOMJAN EWN AUT 16.84 6.67  10.17 2.00 2.17 1.92 0.00 #17
20 Vivienne MARZLUF CEV AUT 16.43 6.56  9.87 2.08 1.83 2.00 0.00 #20
21 Clara BLUMER DSG AUT 16.23 6.97  9.76 2.00 1.92 1.92 0.50 #6
22 Juliana PÜHRINGER WEV AUT 16.01 5.99  10.02 1.92 2.08 2.00 0.00 #28
23 Hannah Renate INNERBERGER EIS AUT 15.99 5.68  10.31 1.92 2.33 1.92 0.00 #19
24 Margarita USTINOVA EVH AUT 15.92 7.08  9.34 1.92 1.67 2.00 0.50 #13
25 Yelizaveta VLASIICHUK WEV AUT 15.91 6.94  9.47 2.00 1.92 1.75 0.50 #21
26 Mia LORECK EWN AUT 15.66 5.51  10.15 2.08 2.08 1.92 0.00 #12
27 Amelia HINTERREITER EVF AUT 15.59 6.55  9.04 1.83 1.75 1.83 0.00 #18
28 Natalie RUIS CEV AUT 14.98 4.70  10.28 2.08 2.00 2.08 0.00 #7
29 Eleni THIEL UES AUT 13.34 4.28  9.06 1.83 1.67 1.92 0.00 #26
30 Karolina KRYHL EKZ AUT 13.29 4.80  8.49 1.83 1.58 1.67 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2025 12:09 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.