Jugend 4 Intermediate Novice jünger Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli Marie FISCHER WEV AUT 39.10 19.44  19.66 3.81 3.81 3.94 0.00 #21
2 Stefaniia VAKULENKO EVH AUT 38.38 17.56  20.82 4.00 4.19 4.06 0.00 #7
3 Sabina ASLANOVA EVH AUT 36.06 17.36  18.70 3.56 3.75 3.69 0.00 #8
4 Theresa ECKLBAUER EVG AUT 35.85 17.37  18.48 3.56 3.75 3.56 0.00 #18
5 Antonia KAYSER WEG AUT 35.36 16.97  18.39 3.63 3.63 3.56 0.00 #3
6 Katja RAITH WEG AUT 35.35 17.08  18.27 3.63 3.56 3.56 0.00 #5
7 Lara GRIESHOFER EVG AUT 34.40 15.70  18.70 3.56 3.63 3.81 0.00 #14
8 Elisa Marie MEYER UEL AUT 33.76 15.37  18.39 3.63 3.56 3.63 0.00 #1
9 Lillemor RONTZAI WEV AUT 32.40 16.03  16.37 3.19 3.25 3.19 0.00 #4
10 Lucia SÁNCHEZ GONZALEZ WEV AUT 32.14 15.77  16.37 3.13 3.19 3.31 0.00 #16
11 Athena EL-HAMALAWI WEG AUT 31.50 14.92  16.58 3.25 3.19 3.31 0.00 #17
12 Marie MITTERBAUER EVG AUT 31.42 13.77  17.65 3.38 3.50 3.50 0.00 #20
13 Luisa Marleen KULOVICS SAK AUT 30.92 14.01  16.91 3.25 3.44 3.25 0.00 #15
14 Sophie PFISTERER EKE AUT 30.91 14.12  16.79 3.25 3.31 3.31 0.00 #9
15 Florina Viola SCHÖN FRE AUT 30.20 13.29  16.91 3.31 3.38 3.25 0.00 #12
16 Annika HOCHEDLINGER ALE AUT 29.90 13.96  15.94 3.06 3.19 3.13 0.00 #2
17 Paula HASSFURTHER EVH AUT 28.87 13.13  15.74 3.13 2.94 3.19 0.00 #13
18 Romea RITTER EVH AUT 28.73 12.78  15.95 3.13 3.00 3.25 0.00 #6
19 Alexandra USTINOVA EVH AUT 28.29 12.24  16.05 3.25 3.06 3.13 0.00 #19
20 Carina HORVATH EIS AUT 27.41 11.46  15.95 3.13 3.00 3.25 0.00 #11
21 Zaya RUMPLMAYR EVG AUT 27.19 11.99  15.20 3.00 2.81 3.13 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2025 12:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.