Jugend 3B Basic Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ashley DOKUN EVW AUT 25.24 12.44  12.80 2.58 2.50 2.58 0.00 #18
2 Antonia PARZMAIER ESC AUT 22.75 10.93  11.82 2.33 2.17 2.58 0.00 #16
3 Anita KLEIN ESV AUT 22.06 10.37  11.69 2.25 2.17 2.58 0.00 #5
4 Antonia RENZ EKE AUT 20.95 10.10  10.85 2.08 2.17 2.25 0.00 #8
5 Stefanie MEISSL CEV AUT 20.88 11.23  10.15 2.00 2.00 2.08 0.50 #11
6 Larissa BARTAK KEV AUT 20.79 9.23  11.56 2.17 2.25 2.50 0.00 #10
7 Jana RADDA EKE AUT 20.73 8.64  12.09 2.33 2.33 2.58 0.00 #20
8 Siiri Sanne Mikaela IGNATIUS EVW AUT 20.39 9.56  10.83 2.08 2.08 2.33 0.00 #3
9 Silia WÖRITZ IEV AUT 20.32 9.04  11.28 2.25 2.00 2.50 0.00 #15
10 Rosalie SCHWARZMAYER EVP AUT 20.23 9.09  11.14 2.25 2.17 2.25 0.00 #14
11 Andrea VORSTER ESV AUT 20.18 9.47  10.71 2.17 2.08 2.17 0.00 #1
12 Elena STAPPEN KEV AUT 19.78 8.51  11.27 2.25 2.33 2.17 0.00 #2
13 Kerstin DORFER KEV AUT 19.64 8.79  10.85 2.25 2.08 2.17 0.00 #13
14 Anna SCHNEIDER UES AUT 18.35 8.20  10.15 2.00 2.00 2.08 0.00 #4
15 Julian RESSLER CEV AUT 16.73 6.85  9.88 1.83 1.83 2.25 0.00 #7
16 Lara MACHATER EKZ AUT 15.25 6.49  8.76 1.75 1.75 1.75 0.00 #9
17 Dora BECKER WEG AUT 13.90 6.11  7.79 1.58 1.58 1.50 0.00 #6
WD Julia BRÜNNER EWN AUT   #12
WD Maya Ildiko KOVACS EWN AUT   #19
WD Hans MIKOSCH CEV AUT   #17
WD Mira SCHEDY EWN AUT   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2025 12:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.