Jugend 3 Basic Novice älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea-Theresa PFAFF EVG AUT 29.26 13.53  15.73 3.00 3.17 3.25 0.00 #10
2 Josefine HAUER WEG AUT 28.72 11.60  17.12 3.50 3.42 3.33 0.00 #9
3 Christina GSTETTNER EVG AUT 27.57 11.29  16.28 3.33 3.25 3.17 0.00 #11
4 Lilly PROFANTER UEZ AUT 26.78 11.75  15.03 3.00 3.00 3.00 0.00 #7
5 Anastasia WASSERMANN EVF AUT 26.34 13.26  13.08 2.58 2.50 2.75 0.00 #16
6 Grete FRIEDL WEG AUT 25.95 11.47  14.48 2.75 3.00 2.92 0.00 #14
7 Isabela KRYHL EKZ AUT 25.86 11.80  14.06 2.75 2.67 3.00 0.00 #13
8 Nina SIRAKOV WEV AUT 25.53 11.20  14.33 2.83 2.67 3.08 0.00 #20
9 Tara Luna KUSTER-SEMELEDER SCP AUT 25.44 10.69  14.75 2.83 3.00 3.00 0.00 #22
10 Nelly Sophie HAGMAIR EVG AUT 25.18 10.43  14.75 3.00 2.83 3.00 0.00 #4
11 Alicia LEBER EWN AUT 24.28 10.77  13.51 3.00 2.92 2.17 0.00 #8
12 Luna PENKNER KEV AUT 23.39 10.03  13.36 2.58 2.67 2.75 0.00 #15
13 Sophie KAISER ALE AUT 23.13 8.64  14.49 2.83 2.92 2.92 0.00 #12
14 Tamara KUCHER ESV AUT 22.17 9.91  12.26 2.42 2.50 2.42 0.00 #6
15 Emma van DORP EKZ AUT 21.14 8.48  12.66 2.33 2.25 3.00 0.00 #23
16 Amèlie Michelle TÂCHE CEV AUT 19.77 6.82  12.95 2.58 2.50 2.67 0.00 #17
17 Emily KOCH ESV AUT 19.38 7.40  11.98 2.42 2.25 2.50 0.00 #24
18 Vera KUCHER ESV AUT 19.09 8.24  10.85 2.17 2.00 2.33 0.00 #2
19 Lara DUMAN IEV AUT 18.53 8.13  11.40 2.33 2.17 2.33 1.00 #18
20 Laura-Sophie PAULTRAXL WEG AUT 17.72 5.90  11.82 2.33 2.42 2.33 0.00 #5
21 Camilla RUDELSTORFER EVF AUT 16.76 5.28  11.98 2.50 2.25 2.42 0.50 #25
22 Golda Riwa SLUTSKI WEV AUT 16.30 6.15  10.15 2.08 2.00 2.00 0.00 #21
WD Sophie BACHL ALE AUT   #3
WD Ivola-Eva BRANDEL EVF AUT   #1
WD Lina SEIDLING EVF AUT   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2025 12:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.