Jugend 3 Basic Novice jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zeynep KAHRAMAN EVF AUT 31.53 15.67  15.86 3.25 3.17 3.08 0.00 #9
2 Polina ZECIRI EVG AUT 29.25 12.68  16.57 3.25 3.17 3.50 0.00 #12
3 Moheng ZHANG DSG AUT 27.94 11.79  16.15 3.25 3.17 3.25 0.00 #21
4 Cecilia NOVOBACZKY-SCHINDEGGER WEV AUT 27.63 13.85  13.78 2.83 2.75 2.67 0.00 #8
5 Yiwen ZHANG DSG AUT 27.16 12.00  15.16 3.00 3.00 3.08 0.00 #1
6 Yeva FOMINA EVH AUT 25.85 11.08  14.77 2.92 3.00 2.92 0.00 #2
7 Philippa LANG EVG AUT 25.53 10.09  15.44 3.08 3.17 3.00 0.00 #13
8 Amber May ROSAMOND WEG AUT 25.45 10.42  15.03 3.00 2.92 3.08 0.00 #16
9 Vira KHOKHULYA WEG AUT 25.41 11.64  13.77 2.75 2.75 2.75 0.00 #3
10 Sophia JOPP DSG AUT 24.92 9.75  15.17 3.00 2.83 3.25 0.00 #17
11 Emelie DEIBL ALE AUT 24.83 10.78  14.05 2.83 2.83 2.75 0.00 #10
12 Emilia CAMDZIC EVG AUT 23.51 8.76  14.75 3.00 3.00 2.83 0.00 #18
13 Zlata FEDORINA WEV AUT 22.97 9.87  13.10 2.67 2.50 2.67 0.00 #14
14 Jade WIMMER EKZ AUT 22.78 10.80  11.98 2.42 2.25 2.50 0.00 #20
15 Berenike SELHOFER CEV AUT 22.69 9.74  12.95 2.58 2.50 2.67 0.00 #6
16 Kateryna IAKOVENKO EVH AUT 22.55 9.87  12.68 2.50 2.42 2.67 0.00 #15
17 Anastasia GOSCHESCHECK EVW AUT 21.75 9.07  12.68 2.50 2.67 2.42 0.00 #4
18 Zhaojun CUI WEV AUT 20.93 7.98  12.95 2.58 2.50 2.67 0.00 #22
19 Helena GIRTELSCHMID EVG AUT 20.81 6.76  14.05 2.83 2.83 2.75 0.00 #19
20 Lilia REICHENAUER ESC AUT 20.40 7.59  12.81 2.67 2.58 2.42 0.00 #7
21 Daniela SOROKINA EVH AUT 19.39 6.44  12.95 2.58 2.50 2.67 0.00 #11
WD Linda SPERGER SCP AUT   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2025 12:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.