Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zeynep KAHRAMAN EVF AUT 31.94 15.95  15.99 3.19 3.19 3.19 0.00 #15
2 Yiwen ZHANG DSG AUT 29.69 12.89  16.80 3.31 3.31 3.44 0.00 #12
3 Moheng ZHANG DSG AUT 29.11 12.41  16.70 3.31 3.31 3.38 0.00 #10
4 Anastasia WASSERMANN EVF AUT 26.90 13.11  13.79 2.75 2.63 2.88 0.00 #19
5 Annika HOCHEDLINGER ALE AUT 26.55 12.12  14.43 2.88 2.88 2.88 0.00 #13
6 Grete FRIEDL WEG AUT 25.49 11.08  14.41 2.94 2.88 2.81 0.00 #17
7 Josefine HAUER WEG AUT 25.33 11.36  13.97 2.75 2.81 2.81 0.00 #6
8 Cecilia NOVOBACZKY-SCHINDEGGER WEV AUT 25.19 10.78  14.41 2.94 2.69 3.00 0.00 #1
9 Hanga KIS-TOTH HUN 23.51 9.30  14.21 2.88 2.69 2.94 0.00 #7
10 Zlata FEDORINA WEV AUT 23.37 9.79  13.58 2.69 2.56 2.88 0.00 #18
11 Zhaojun CUI WEV AUT 23.28 9.71  13.57 2.81 2.63 2.69 0.00 #2
12 Yeva FOMINA EVH AUT 23.03 8.22  14.81 3.06 2.81 3.00 0.00 #8
13 Tamara KUCHER ESV AUT 22.91 9.95  12.96 2.63 2.50 2.63 0.00 #20
14 Sophie BACHL ALE AUT 22.43 9.58  12.85 2.56 2.50 2.63 0.00 #21
15 Vira KHOKHULYA WEG AUT 22.41 9.15  13.26 2.63 2.56 2.75 0.00 #5
16 Lina SEIDLING EVF AUT 20.40 8.40  12.00 2.44 2.31 2.44 0.00 #3
17 Laura-Sophie PAULTRAXL WEG AUT 19.64 7.10  12.54 2.63 2.50 2.38 0.00 #16
18 Vera KUCHER ESV AUT 18.84 7.14  11.70 2.38 2.19 2.44 0.00 #4
19 Emily KOCH ESV AUT 17.65 6.78  10.87 2.38 1.88 2.25 0.00 #9
WD Ivola-Eva BRANDEL EVF AUT   #14
WD Linda SPERGER SCP AUT   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.03.2025 10:28 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.