Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina BADINOVA PK SVK 22.47 9.39  13.08 2.58 2.50 2.75 0.00 #9
2 Mona WAIBL IEV AUT 19.61 8.33  11.28 2.42 2.17 2.17 0.00 #24
3 Sarah BREITENFELLNER EVF AUT 19.45 8.89  10.56 2.17 2.08 2.08 0.00 #33
4 Ayleen STARKL ESV AUT 19.11 7.71  11.40 2.33 2.17 2.33 0.00 #22
5 Marlene TAUFRATZHOFER TER AUT 18.49 6.94  11.55 2.42 2.33 2.17 0.00 #14
6 Emma EDL ESV AUT 18.44 7.02  11.42 2.25 2.42 2.17 0.00 #26
7 Marie Leilani KRUCKENFELLNER ESV AUT 18.06 7.07  10.99 2.25 2.25 2.08 0.00 #8
8 Zoey LERCHSTER UEK AUT 17.87 6.45  11.42 2.42 2.25 2.17 0.00 #16
9 Sophie LEBERL EWN AUT 17.58 6.73  10.85 2.17 2.08 2.25 0.00 #28
10 Luna KAPPLER UES AUT 17.57 5.88  11.69 2.33 2.42 2.25 0.00 #13
11 Caroline DRÖSLER UES AUT 17.54 6.35  11.69 2.42 2.25 2.33 0.50 #30
12 Emily VODOPIUTZ CEV AUT 17.47 6.47  11.00 2.17 2.17 2.25 0.00 #11
13 Amelie ULRICH EWN AUT 16.87 7.82  9.05 1.92 1.75 1.75 0.00 #4
14 Leonie KLEIBENSTURZ KEV AUT 16.86 6.71  10.15 2.08 2.00 2.00 0.00 #31
15 Miriam MEISSL EWN AUT 16.63 5.77  10.86 2.17 2.17 2.17 0.00 #23
16 Lea ARTNER KEV AUT 16.45 6.58  9.87 2.08 1.83 2.00 0.00 #20
17 Iris FEILER EWN AUT 16.38 6.10  10.28 2.08 2.00 2.08 0.00 #12
18 Yara MAYER UES AUT 16.35 5.23  11.12 2.25 2.08 2.33 0.00 #21
19 Paula GRUBER EWN AUT 15.86 5.56  10.30 2.08 1.92 2.17 0.00 #17
20 Sandra BAHNER UES AUT 15.79 5.23  10.56 2.08 2.08 2.17 0.00 #29
21 Amelie KUZMANY TER AUT 15.74 5.98  9.76 2.00 1.92 1.92 0.00 #6
22 Magdalena MESCHNARK EVW AUT 15.73 5.58  10.15 2.08 2.00 2.00 0.00 #10
23 Rosalie KÖHL WEV AUT 14.84 5.65  9.19 1.92 1.75 1.83 0.00 #34
24 Livia STARKL ESV AUT 14.53 4.66  9.87 2.08 2.00 1.83 0.00 #2
25 Amelie AICHER ESV AUT 14.45 5.12  9.33 1.92 1.83 1.83 0.00 #27
26 Stella PRAGER WEG AUT 14.44 5.54  8.90 1.83 1.75 1.75 0.00 #7
27 Aikaterini VORILA SCP AUT 14.16 4.70  9.46 2.00 1.83 1.83 0.00 #15
28 Marlene FRITZSCHE KEV AUT 14.12 4.08  10.04 2.17 1.92 1.92 0.00 #25
29 Maria STOFFERIN UEZ AUT 14.02 4.96  9.06 1.83 1.67 1.92 0.00 #1
30 Niku ERDLER CEV AUT 13.23 3.90  9.33 1.83 1.83 1.92 0.00 #18
31 Victoria ROHRLEITNER EAZ AUT 12.93 4.86  8.07 1.58 1.67 1.58 0.00 #19
32 Pauline HEROLD WEV AUT 12.26 3.35  8.91 1.83 1.67 1.83 0.00 #32
33 Tanja COCIORVAN EWN AUT 10.24 2.43  7.81 1.67 1.50 1.50 0.00 #5
WD Marissa POLLINGER STO AUT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 15:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.