Jugend 2 Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja WERNER KSI HUN 33.00 15.54  17.96 3.69 3.56 3.50 0.50 #17
2 Izabela GRGURIC JES SLO 29.41 14.46  14.95 2.88 2.88 3.19 0.00 #15
3 Loti BERNARD JES SLO 27.66 13.67  15.99 3.13 3.13 3.31 2.00 #2
4 Hana MSALLOVA BAN SVK 27.57 12.52  15.05 3.00 2.88 3.13 0.00 #6
5 Lujza KARPATI KSI HUN 23.96 9.75  14.21 2.94 2.88 2.69 0.00 #25
6 Amelia WILIAN PK SVK 23.73 11.51  12.22 2.44 2.38 2.50 0.00 #8
7 Michaela Hana SIPKOVA BAN SVK 23.53 9.75  13.78 2.88 2.81 2.56 0.00 #23
8 Sophia JOPP DSG AUT 22.74 9.37  13.37 2.69 2.63 2.69 0.00 #21
9 Flora OBERNA KSI HUN 21.70 9.38  12.32 2.56 2.44 2.38 0.00 #16
10 Daria GRAF-BOYKO DSG AUT 21.49 8.96  12.53 2.63 2.44 2.44 0.00 #5
11 Lena BERNSTEINER UEL AUT 21.37 8.52  12.85 2.56 2.50 2.63 0.00 #3
12 Amber May ROSAMOND WEG AUT 21.32 8.58  12.74 2.63 2.56 2.44 0.00 #14
13 Emelie DEIBL ALE AUT 20.77 9.69  11.08 2.31 2.19 2.13 0.00 #26
14 Nina AUPIC JES SLO 20.48 8.05  12.43 2.44 2.50 2.50 0.00 #22
15 Marie THURNER EKZ AUT 20.42 9.98  10.44 2.06 2.06 2.13 0.00 #9
16 Kaitlyn JUDAS RWS AUT 19.90 9.04  10.86 2.25 2.19 2.06 0.00 #28
17 Dorina DENCSI EKZ AUT 19.84 7.10  12.74 2.56 2.44 2.63 0.00 #1
18 Katharina KLIMPT KEV AUT 19.38 8.62  10.76 2.13 2.25 2.06 0.00 #27
19 Reka KELLER KSI HUN 19.18 7.07  12.11 2.56 2.31 2.38 0.00 #18
20 Lara VIDMAR JES SLO 18.94 7.54  11.40 2.19 2.13 2.50 0.00 #7
21 Filiz KADAM TER AUT 18.19 7.85  10.34 2.06 2.00 2.13 0.00 #20
22 Livia GABRIEL CEV AUT 18.08 7.20  10.88 2.19 2.13 2.19 0.00 #12
23 Karolina KRYHL EKZ AUT 17.84 8.12  9.72 2.13 1.88 1.81 0.00 #11
24 Margarita USTINOVA EVH AUT 17.55 7.31  10.24 2.13 1.94 2.06 0.00 #29
25 Rafaella ASLAN EKZ AUT 16.79 7.29  9.50 1.94 1.81 1.94 0.00 #19
26 Frencis Amaia NONN EKE AUT 16.58 6.66  9.92 2.00 2.00 1.94 0.00 #30
27 Clara BLUMER DSG AUT 15.86 6.26  9.60 2.06 1.75 1.94 0.00 #10
28 Mia LORECK EWN AUT 14.84 5.12  9.72 2.00 1.88 1.94 0.00 #24
29 Sophia DOMJAN EWN AUT 14.79 5.29  9.50 1.88 2.00 1.81 0.00 #13
30 Arina KULIKOVSKA UEZ AUT 13.72 4.54  9.18 1.88 1.81 1.81 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.03.2025 15:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.