Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR JES SLO 32.58 15.25  17.83 3.67 3.50 3.50 0.50 #1
2 Hana OPERCKAL JES SLO 32.14 16.28  15.86 3.17 3.00 3.33 0.00 #17
3 Szofia KOCZKA VAS HUN 30.17 14.46  15.71 3.08 3.25 3.08 0.00 #4
4 Christina GSTETTNER EVG AUT 26.67 11.10  15.57 3.17 3.08 3.08 0.00 #3
5 Lilly PROFANTER UEZ AUT 26.15 12.10  14.05 2.83 2.83 2.75 0.00 #9
6 Tara Luna KUSTER-SEMELEDER SCP AUT 25.85 11.10  14.75 3.00 2.83 3.00 0.00 #16
7 Luna PENKNER KEV AUT 24.32 11.09  13.23 2.67 2.67 2.58 0.00 #19
8 Anastasia WASSERMANN EVF AUT 23.52 12.11  11.41 2.33 2.25 2.25 0.00 #6
9 Nina SIRAKOV WEV AUT 23.48 10.80  12.68 2.50 2.42 2.67 0.00 #14
10 Sophie BACHL ALE AUT 23.29 9.66  13.63 2.83 2.75 2.58 0.00 #20
11 Isabela KRYHL EKZ AUT 22.52 11.48  11.54 2.33 2.25 2.33 0.50 #13
12 Emelie THALER UEZ AUT 22.23 9.99  12.24 2.58 2.42 2.33 0.00 #10
13 Hanga KIS-TOTH HKA HUN 21.55 8.32  13.23 2.67 2.58 2.67 0.00 #8
14 Tamara KUCHER ESV AUT 21.37 9.68  11.69 2.33 2.42 2.25 0.00 #7
15 Emily KOCH ESV AUT 17.71 6.71  11.00 2.17 2.17 2.25 0.00 #5
16 Amèlie Michelle TÂCHE CEV AUT 17.22 5.53  11.69 2.33 2.42 2.25 0.00 #21
17 Emma van DORP EKZ AUT 17.01 7.62  9.89 2.00 1.67 2.25 0.50 #11
18 Lina SEIDLING EVF AUT 15.64 5.06  10.58 2.25 1.83 2.25 0.00 #2
19 Vera KUCHER ESV AUT 15.13 5.67  9.46 1.83 1.83 2.00 0.00 #12
20 Aziza AJIMI EKZ AUT 12.61 5.06  9.05 1.67 1.67 2.08 1.50 #18
WD Camilla RUDELSTORFER EVF AUT   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 15:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.