Jugend 4 Intermediate Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa Marie MEYER UEL AUT 39.05 17.78  21.27 4.17 4.17 4.17 0.00 #22
2 Stefaniia VAKULENKO EVH AUT 38.11 18.14  19.97 4.00 3.83 3.92 0.00 #12
3 Raphaela ASCHL EKV AUT 36.73 16.60  20.13 3.92 4.17 3.75 0.00 #17
4 Lilli Marie FISCHER WEV AUT 35.82 17.68  18.14 3.42 3.50 3.75 0.00 #10
5 Lara GRIESHOFER EVG AUT 34.57 15.44  19.13 3.67 3.58 4.00 0.00 #19
6 Florina Viola SCHÖN FRE AUT 34.45 15.89  18.56 3.58 3.75 3.58 0.00 #23
7 Theresa ECKLBAUER EVG AUT 33.97 15.97  18.00 3.42 3.75 3.42 0.00 #7
8 Katja RAITH WEG AUT 33.33 16.35  16.98 3.33 3.33 3.33 0.00 #3
9 Luisa Marleen KULOVICS SAK AUT 31.51 14.51  17.00 3.33 3.50 3.17 0.00 #16
10 Lillemor RONTZAI WEV AUT 31.39 15.23  16.16 3.17 3.08 3.25 0.00 #8
11 Athena EL-HAMALAWI WEG AUT 31.17 15.30  15.87 3.08 3.17 3.08 0.00 #21
12 Marie MITTERBAUER EVG AUT 30.50 12.36  18.14 3.67 3.67 3.33 0.00 #4
13 Paula HASSFURTHER EVH AUT 30.10 13.66  16.44 3.25 2.92 3.50 0.00 #1
14 Lucia SÁNCHEZ GONZALEZ WEV AUT 29.13 12.13  17.00 3.33 3.25 3.42 0.00 #5
15 Zaya RUMPLMAYR EVG AUT 29.06 12.75  16.31 3.17 3.25 3.17 0.00 #9
16 Carina HORVATH EIS AUT 28.09 11.80  16.29 3.17 3.08 3.33 0.00 #14
17 Sophie PFISTERER EKE AUT 27.83 11.25  16.58 3.33 3.25 3.17 0.00 #13
18 Annika HOCHEDLINGER ALE AUT 26.60 12.01  14.59 3.00 2.83 2.75 0.00 #6
19 Alexandra USTINOVA EVH AUT 26.29 10.84  15.45 2.92 3.00 3.17 0.00 #18
20 Romea RITTER EVH AUT 24.56 8.82  15.74 3.17 2.92 3.17 0.00 #15
WD Adriana Jolanta FLEISCH EVD AUT   #11
WD Antonia KAYSER WEG AUT   #20
WD Aurelia Daria WAIBEL EVD AUT   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 16:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.